|
| Date | Opponent | Time |
| Sept. 5 | ULL 42, SU 19 | L, 0-1 |
| Sept. 12 | SU 68, CENTRAL ST. 0 | W, 1-1 |
| Sept. 19 | SU 21, TENN. ST. 17 | W, 2-1 |
| Sept. 26 | SU 48, ALCORN ST. 42 | W, 3-1, 1-0 |
| Oct. 3 | Jackson State 22, SU 14 | L, 3-2, 1-1 |
| Oct. 10 | Open | -- |
| Oct. 17 | SU 55, FT. VALLEY ST. 23 (HC) | W, 4-2 |
| Oct. 22 | PRAIRIE VIEW 16, SU 14 | L, 4-3, 1-2 |
| Oct. 31 | SU 24, UAPB 10 | W, 5-3, 2-2 |
| Nov. 7 | Open | -- |
| Nov. 14 | SU 34, Alabama State 24 | W, 6-3, 3-2 |
| Nov. 21 | Open | -- |
| Nov. 28 | Grambling* (Bayou Classic -- Superdome, N.O.) |
1 p.m. (NBC) |
| Dec. 5 | at Texas Southern | TBA (ESPNU) |
| Dec. 12 |
SWAC Championship Game |
1 p.m. |
| * Southwestern Athletic Conference games | ||
| Home games in CAPS | ||