2theadvocate.com | Southern | 2008-09 Women's Basketball Schedule — Baton Rouge, LA
Baton Rouge Temperature: 47°

SOUTHERN

SOUTHERN EXTRAS
NAVIGATION
Home
Sports
Photos
SU

FOOTBALL

SCHEDULE
2009

RECRUITING
2009 Signees

BASKETBALL

Men
SCHEDULE
2009-10 Season

Women
SCHEDULE
2009-10 Season

BASEBALL

SCHEDULES
2009 | SWAC Tournament

 

 

 

2008-09 Women's Basketball Schedule

Date Opponent
Time/Result
Nov. 10 SU 83, Dillard 62 -- Exh. --
Nov. 14 SU 86, SU-NEW ORLEANS 37 W, 1-0
Nov. 18 Northwestern St. 66, SU 53 L, 1-1
DePaul Tournament
Nov. 21 DePaul 86, SU 54 L, 1-2
Nov. 22 Duke 93, SU 52 L, 1-3
Dec. 6 SU 62, SOUTH ALABAMA 58 W, 2-3
Dec. 8 SU 73, TOUGALOO 50 W, 3-3
Dec. 12 at Colorado Canceled
Dec. 16 SLU 49, SU 43 L, 3-4
Dec. 21 South Florida 100, SU 47 L, 3-5
Jan. 3 SU 71, TEXAS SOUTHERN 42 W, 4-5, 1-0
Jan. 5 SU 63, PRAIRIE VIEW 58 W, 5-5, 2-0
Jan. 10 Grambling St. 54, SU 53 L, 5-6, 2-1
Jan. 12 SU 62, Jackson State 55 W, 6-6, 3-1
Jan. 17 SU 52, UAPB 46 W, 7-6, 4-1
Jan. 19 MISS. VALLEY ST. 61, SU 56 L, 7-7, 4-2
Jan. 24 SU 57, Alabama State 52 W, 8-7, 5-2
Jan. 26 SU 56, Alabama A&M 54 W, 9-7, 6-2
Jan. 31 SU 65, Alcorn State 59 W, 10-7, 7-2
Feb. 7 GRAMBLING ST. 36, SU 35 L, 10-8, 7-3
Feb. 9 SU 43, JACKSON STATE 40 W, 11-8, 8-3
Feb. 14 SU 54, Arkansas-Pine Bluff 43 W, 12-8, 9-3
Feb. 16 Miss. Valley St. 52, SU 48 L, 12-9, 9-4
Feb. 21 ALABAMA STATE 51, SU 47 L, 12-10, 9-5
Feb. 23 SU 55, ALABAMA A&M 37 W, 13-10, 10-5
Feb. 28 SU 67, ALCORN STATE 56 W, 14-10, 11-5
March 5 Texas Southern 59, SU 56 L, 14-11, 11-6
March 7 Prairie View 59, SU 51 L, 14-12, 11-7
SWAC Tournament (Birmingham, Ala.)
March 11 SU 57, Texas Southern 49 W, 15-12
March 13 SU 64, Miss. Valley St. 56 W, 16-12
March 14 Prairie View 74, SU 49 L, 16-13
Women's NIT
March 18 New Mexico 72, SU 44 L, 16-14
ADVERTISEMENTS










PROMOTIONS


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.