2theadvocate.com | Southern | 2008-09 Men's Basketball Schedule — Baton Rouge, LA
Baton Rouge Temperature: 47°

SOUTHERN

SOUTHERN EXTRAS
NAVIGATION
Home
Sports
Photos
SU

FOOTBALL

SCHEDULE
2009

RECRUITING
2009 Signees

BASKETBALL

Men
SCHEDULE
2009-10 Season

Women
SCHEDULE
2009-10 Season

BASEBALL

SCHEDULES
2009 | SWAC Tournament

 

 

 

2008-09 Men's Basketball Schedule

Date Opponent Time/Result
Nov. 11 SU 63, XAVIER (La.) 56 -- Exh. --
Nov. 14 TOUGALOO 78, SU 67 L, 0-1
Nov. 22 Baylor 85, SU 43 L, 0-2
Nov. 25 TALLADEGA COL.69, SU 64 L, 0-3
Nov. 29 New Orleans 61, SU 57 L, 0-4
Dec. 2 SLU 84, SU 75 L, 0-5
Dec. 6 Nicholls State 75, SU 56 L, 0-6
Dec. 13 NICHOLLS STATE 64, SU 58 L, 0-7
Dec. 15 Creighton 71, SU 60 L, 0-8
Dec. 17 Chicago State 76, SU 68 L, 0-9
Dec. 19 DePaul 83, SU 46 L, 0-10
Las Vegas Invitational
Dec. 21 S.C. Upstate 71, SU 43 L, 0-11
Dec. 23 Northern Illinois 76, SU 68 L, 0-12
 
Jan. 3 SU 61, TEXAS SOUTHERN 51 W, 1-12, 1-0
Jan. 5 PRAIRIE VIEW 72, SU 58 L, 1-13, 1-1
Jan. 10 Grambling St. 55, SU 53 L, 1-14, 1-2
Jan. 12 Jackson State 83, SU 74 L, 1-15, 1-3
Jan. 17 SU 70, UAPB 60 (OT) W, 2-15, 2-3
Jan. 19 SU 57, MISS. VALLEY ST. 54 W, 3-15, 3-3
Jan. 24 Alabama State 64, SU 60 L, 3-16, 3-4
Jan. 26 Alabama A&M 60, SU 57 L, 3-17, 3-5
Jan. 31 SU 86, Alcorn State 83 (OT) W, 4-17, 4-5
Feb. 7 SU 68, GRAMBLING ST. 57 W, 5-17, 5-5
Feb. 9 JACKSON STATE 67, SU 55 L, 5-18, 5-6
Feb. 14 SU 70, Arkansas-Pine Bluff 66 W, 6-18, 6-6
Feb. 16 Miss. Valley St. 81, SU 73 L, 6-19, 6-7
Feb. 21 ALABAMA STATE 89, SU 52 L, 6-20, 6-8
Feb. 23 SU 81, ALABAMA A&M 72 W, 7-20, 7-8
Feb. 28 SU 90, ALCORN STATE 61 W, 8-20, 8-8
March 5 Texas Southern 67, SU 66 L, 8-21, 8-9
March 7 Prairie View 76, SU 60 L, 8-22, 8-10
SWAC Tournament (Birmingham, Ala.)
March 12 Arkansas-Pine Bluff 8 p.m.
ADVERTISEMENTS










PROMOTIONS


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.