|
2007 LSWA All-State Baseball Teams
| CLASS 5A | ||
| POS., NAME, SCHOOL | CLASS | AVG. |
| P -- Robby Broach, Rummel | Sr. | 5-2 |
| P -- Jordan Rittiner, Jesuit | So. | 12-0 |
| P -- Spencer Matthews, Barbe | Sr. | 14-1 |
| P -- Drew Granier, Thibodaux | Sr. | 13-1 |
| C -- Thad Griffen, Barbe | Sr. | .367 |
| 1B -- Kyle Shnowski, Destrehan | Sr. | .456 |
| 2B -- Jordy Poche, Dutchtown | Sr. | .347 |
| SS -- Carmen Angelini, Barbe | Sr. | .433 |
| 3B -- Renny Weber, Destrehan | Jr. | .543 |
| OF -- Cory Underwood, West Monroe | Sr. | .409 |
| OF -- Tyler Koelling, Rummel | Sr. | .406 |
| OF -- Corey Matherne, Ehret | Jr. | .526 |
| UT -- William Delatte, St. Amant | Jr. | 8-2 |
| UT -- Austin Nola, Catholic | Jr. | .368 |
| UT -- Shelby Aulds, West Monroe | Jr. | 10-4 |
| UT -- Taylor Domengeaux, Hahnville | Sr. | 9-0 |
| UT -- Jordan Nicholson, Ruston | Sr. | .336 |
| OUTSTANDING PLAYER: Carmen Angelini, Barbe | ||
| COACH OF THE YEAR: Kyle Siebold, New Iberia | ||
| HONORABLE MENTION | ||
| Albert Lafitte, Airline; Brian Arceneaux, H.L. Bourgeois; Derek Casola, West Monroe; Walt Foran, Central Lafourche; Wesley Thigpen, Hahnville; John Faciane, Jesuit; Josh Piro, New Iberia; Clint Dempster, Thibodaux; Lucas LeBlanc, Central Lafourche; Blake Ellender, Sulphur; Ben Alsup, Ruston; Ryan Lewis, Catholic; Colby Broussard, Hahnville; Justin Gordey, Airline; Cody Reine, Walker; Nick Boullousa, Covington; Taylor Riggs, Grace King; Garret Loupe, Hahnville; Michael Lamothe, New Iberia; Blake Mitchell, Denham Springs; Matt Corban, Denham Springs; Chet Bourgeois, Thibodaux; Kelvin York, Dutchtown; Kevin Caro, Central Lafourche; Cully Guidroz, Central Lafourche; Derek Chiasson, H.L. Bourgeois; Ben Landry, South Terrebonne; Blake Bergeron, Terrebonne; D.J. Ponder, Catholic. | ||
| CLASS 4A | ||
| POS., NAME, SCHOOL | CLASS | AVG. |
| P -- Eric Pessin, Shaw | Sr. | 8-1 |
| P -- Thomas Hoag, Ouachita | Jr. | 8-1 |
| P -- Brandon Efferson, Zachary | Sr. | 9-2 |
| P -- Austin Ross, Captain Shreve | Sr. | 9-0 |
| C -- Zac Aldecoa, Pineville | Sr. | .434 |
| 1B -- Will Hardy, Neville | Jr. | .480 |
| 2B -- Darrius McNeal, Neville |
Sr. | .449 |
| SS -- Andrew Ray, West Ouachita | So. | .538 |
| 3B -- Dan Breazeale, Alexandria | Jr. | .455 |
| OF -- Michael LaGrange, St. Michael | Sr. | .471 |
| OF -- Brody Colvin, Alexandria | So. | .515 |
| OF -- Paul Levasseur, Breaux Bridge | Sr. | .459 |
| UT -- Zack Von Rosenberg, Zachary | So. | 9-4 |
| UT -- Brandon Charrier, Captain Shreve | Sr. | .434 |
| UT -- Ross Barbier, Shaw | Jr. | .382 |
| UT -- Stefan Comeaux, Breaux Bridge | Sr. | 10-1 |
| UT -- Tommy Williams, Ouachita | Sr. | .520 |
| OUTSTANDING PLAYER: Austin Ross, Captain Shreve | ||
| COACH OF THE YEAR: Kyle Cormier, Breaux Bridge | ||
| HONORABLE MENTION | ||
| Stefan Frey, Eunice; Jamelle Clements, Alexandria; Jared Ashford, Live Oak; Jared Guidry, Breaux Bridge; Kevin Persick, Zachary; Derrick Fontenot, Zachary; Austin Hedges, Captain Shreve; Grant Dozar, Morgan City; Evan Mistich, Vandebilt Catholic; Ralph Rhymes, Neville; Josh Cryer, Leesville; Lance Kelly, St. Thomas More; Chris Grayson, Neville; Cody Moreau, Tioga; Scotty Richard, Sam Houston; Bryan Scott, Pineville; Brett Pruett, Tioga; Kyle Neathery, Haughton; Cody Causey, Haughton; Justin Ginn, Haughton; Ryan Zemke, St. Michael; Ryan Rawls, Bastrop; Ben Hernandez, Zachary; Austin Honeycutt, Zachary; Justin Rachal, Pineville; Derek Sandoval, Pineville; Chandler Jenkins, Pineville; A.J. Million, Alexandria. | ||
| CLASS 3A | ||
| POS., NAME, SCHOOL | CLASS | AVG. |
| P -- Forrest Moore, Parkview Baptist | Sr. | 5-3 |
| P -- Jeremy Breaux, Rayne | Sr. | 11-3 |
| P -- Dayton Marze, Teurlings Catholic | Sr. | 6-2 |
| P -- Tyler Cook, Berwick | Sr. | 12-3 |
| C -- Trent Hebert, Cecilia | Sr. | .475 |
| 1B -- Lane Anzalone, Notre Dame | Sr. | .420 |
| 2B -- Brian Colson, Rayville | Sr. | .405 |
| SS -- Nick Abshire, Iowa | Sr. | .350 |
| 3B -- Zach Roszell, Marksville | Jr. | .505 |
| OF -- Taylor Dugas, Teurlings Catholic | Jr. | .435 |
| OF -- Charlie Lester, Franklinton | Sr. | .481 |
| OF -- Eldred Barnett, Benton | Sr. | .475 |
| UT -- Lee Seal, Franklinton | Sr. | .467 |
| UT -- Hunter Hays, Rayville | Sr. | 8-3 |
| UT -- Corey Theriot, Iowa | Jr. | .350 |
| UT -- Joey Bourgeois, Lutcher | Jr. | 7-2 |
| UT -- Mike Doughty, Crowley | Jr. | .425 |
| OUTSTANDING PLAYER: Forrest Moore, Parkview Baptist | ||
| COACH OF THE YEAR: Sean Richard, Iowa | ||
| HONORABLE MENTION | ||
| Jude Scelfo, Notre Dame; Jude Reiners, Notre Dame; Tony Dischler, Rayne; Alex Fuselier, Teurlings Catholic; Kolby Rinquet, Jennings; Drey Trosclair, E.D. White Catholic; Joey Bourgeois, Lutcher; Derek Bourgeois, Brusly; Corey Poche, Lutcher; Blake Jones, Caldwell; Ryan Randall, Grant; Brent Hidalgo, Berwick; Thomas Steele, Bunkie; Derek Hall, North DeSoto; Ernest Davis, Lutcher; Hunter Decell, Parkview Baptist; Perry Welch, Bunkie; Cade Fontenot, Lutcher; Tyler Gagnard, Bunkie; Alex Brouillette, Marksville; Jordan Bourque, Teurlings Catholic; Dakota Burns, North DeSoto; Nick Prejean, Jennings; Thomas Daughdrill, Loranger; Nathan Basco, Caldwell; Vince Morella, Parkview Baptist; Kyle Pearson, North DeSoto; Jordan Hymel, Lutcher; Mike Faul, Catholic-NI; Ryan Jennings, E.D. White Catholic; Josh Absher, Rayville; Caleb Franks, Rayville; Jamie Gilley, Benton; Alex Edward, Parkview Baptist; Alex Byo, Parkview Baptist; Drew Leonard, Parkview Baptist; Cody Laprairie, Grant; Seth Granger, Iowa; John Bult, Iowa. | ||
| CLASS 2A | ||
| POS., NAME, SCHOOL | CLASS | AVG. |
| P, Kirk Savoy, Menard | Sr. | 11-0 |
| P -- Ben Colona, St. Thomas Aquinas | Sr. | 10-2 |
| P -- Steven Duhe, St. Charles Catholic | Sr. | 6-2 |
| P -- Daniel Bradshaw, Ouachita Christian | Sr. | 9-3 |
| C -- Brady Glaser, East Beauregard | Sr. | .588 |
| 1B -- Greg Loftin, Rosepine | Sr. | .460 |
| 2B -- Ashton Hughes, Sterlington | Jr. | .417 |
| SS -- Darren Sutton, Sterlington | Sr. | .474 |
| 3B -- Tid Hilger, Menard | Jr. | .444 |
| OF -- Sam Vidrine, Mamou | Sr. | .455 |
| OF -- Ryan Phelps, Ouachita Christian | Jr. | .444 |
| OF -- Jackson Slaid, Lakeside | Fr. | .526 |
| UT -- Robert Otremba, Livonia | Sr. | .410 |
| UT -- Jordan Marks, Menard | Sr. | .361 |
| UT -- Morgan Brian, Loyola | Jr. | .436 |
| UT -- Marc Picciola, St. Charles Catholic | Fr. | .463 |
| UT -- Nick Eubanks, DeQuincy | Sr. | .462 |
| OUTSTANDING PLAYER: Kirk Savoy, Menard | ||
| COACH OF THE YEAR: Jason Lemoine, Livonia | ||
| HONORABLE MENTION | ||
| Matt Nall, Port Barre; Corey Lopez, Kinder; Salvadore Montelaro, Mamou; Chris Turner, Pope John Paul II; Sean McCroary, Pickering; Phillip Sutton, St. Charles Catholic; Logan Lott, Livonia; Cody Morgan, Livonia; Chris Carter, Lakeside; B.J. Cancienne, St. Charles Catholic; Matthew Guerry, Episcopal; Alex Williams, Menard; Zack Ellis, Lakeside; Jade Falgoust, Riverside Academy; Jordan Millet, St. Charles Catholic; Andrew Grady, Pope John Paul II; Coulter McMahan, Loyola; Matt Habig, Newman; Caleb Brasher, Ouachita Christian; Mark Threlkeld, Sterlington; Wade Lott, Livonia; Jacob Willford, Menard; Casey Juneau, Menard; Blaise Allen, Newman. | ||
| CLASS 1A | ||
| POS., NAME, SCHOOL | CLASS | AVG. |
| P -- Randy Zeigler, Calvary Baptist | Jr. | 9-2 |
| P -- Patrick Holloway, Opelousas Catholic | Sr. | 8-2 |
| P -- Alan Williams, Mangham | Jr. | 14-5 |
| P -- Vincent Herlevic, St. Frederick | Sr. | 12-3 |
| C -- Mitchell Cole, St. Frederick | Sr. | .500 |
| IF -- Jack Senyard, Dunham | Sr. | .443 |
| IF -- Ladd Hidalgo, Hanson Memorial | Jr. | .441 |
| IF -- Ryan Thibodeaux, Dunham | Jr. | .425 |
| IF -- Jeremy Aliff, Northlake Christian | Sr. | .397 |
| OF -- Michael Everitt, Mangham | Sr. | .409 |
| OF -- Chad Jones, Southern Lab | Sr. | .577 |
| OF -- Rodarrick Jones, St. John | Jr. | .450 |
| UT< -- Dustin Ardoin, Opelousas Catholic | Sr. | 6-0 |
| UT -- Bronson Gillam, Evangel Christian | So. | .392 |
| UT -- Gip Hendrix, Calvary Baptist | Sr. | .500 |
| UT -- Justin Shelton, Oak Grove | Sr. | .485 |
| UT -- Dustin Goodlett, Crescent City | Sr. | 10-1 |
| OUTSTANDING PLAYER: Randy Zeigler, Calvary Baptist | ||
| COACH OF THE YEAR: Scott Wilcher, Mangham | ||
| HONORABLE MENTION |
||
| Jace Peterson, Hamilton Christian; Joe Charpentier, Hanson Memorial; Jonathan Carbo, Dunham School; Cody Rafaleowski, Dunham School; Stefan Farrell, Crescent City; Nick Rome, Calvary Baptist; Jake Slocum, Cedar Creek; Khiry Cooper, Calvary Baptist; Derek Blankenship, Calvary Baptist; Michael Batsche, Dunham School; Wesley Richard, St. Edmund; Tyler McGee, St. Edmund; Aaron Dickerson, Evangel Christian; Ray Johnson, Evangel Christian; Mason Free, Mangham; Chris Jackson, Mangham; Ernie Ball, Northlake Christian. | ||
| CLASS B | ||
| POS., NAME, SCHOOL | CLASS | AVG. |
| Lyndal Williams, Fairview | Fr. | 8-3 |
| T.J. Brister, Choudrant | Sr. | .561 |
| Chris Andrews, Choudrant | Sr. | 10-1 |
| Dustin Fulks, Simpson | Jr. | 15-2 |
| Devin Averitt, Simpson | Sr. | .465 |
| Chase Johnson, Pitkin | Jr. | .483 |
| Cody Pitt, Negreet | Sr. | .557 |
| Dan Forsee, Forest | Sr. | .481 |
| Chase Wheeler, Runnels | Sr. | .484 |
| Nelson Davenport, Runnels | Jr. | 7-0 |
| Tyler Murphy, French Settlement | Sr. | .587 |
| Chase Weatherly, Bethany Christian | Sr. | .571 |
| John Vereen, Oak Hill | Sr. | 8-4 |
| Jami Rachal, Oak Hill | So. | .465 |
| Toby Remedies, Zwolle | Jr. | 9-2 |
| Michael McGehee, Episcopal Acadiana | Sr. | .382 |
| OUTSTANDING PLAYER: Dustin Fulks, Simpson | ||
| COACH OF THE YEAR: Tookie Johnson, Runnels | ||
| Honorable mention | ||
| Dean Guidry, Episcopal School of Acadiana; Tim Rinaldi, Episcopal School of Acadiana; Blake Caldwell, Fairview; Brent Dowies, Fairview; Jordan Precht, Grand Lake; Ryan Monceaux, Grand Lake; Jacob Evans, Weston; Cody Huckaby, Weston; James Conn, Weston; A.J. Toms, Weston; Tyler Cobb, Choudrant; Thad Heisler, Choudrant; Gavin Mitchell, Simsboro; Damion Ford, Simsboro; Austin Grant, Simpson; Jonathan Burnett, Florien; Logan Crow, Negreet; Shaquille Thomas, Stanley; Brandon Shoalmire, Stanley; Christopher Remedies, Zwolle; Garrett Butler, Runnels; Ben Myers, Bethany Christian; Grant Castillo, Bethany Christian; Kendyl Munson, French Settlement; Seth Richardson, Maurepas; Rocky Ray, Oak Hill; Kyle Feazel, Oak Hill; Pat Smith, Doyline; Zach Palmer, Doyline; Justin Dowden, Pitkin; Tye Haymon, Anacoco; Kade Martinez, Zwolle; Christopher Soileau, Hornbeck; Alex Faucheux, Runnels; John Shockley, Glenmora; Connor Matthews, Forest. | ||
| CLASS C | ||
| POS., NAME, SCHOOL | CLASS | AVG. |
| Brannin Hagan, Hicks | Sr. | .609 |
| Neal Singletary, Hicks | Sr. | .438 |
| C.J. Boswell, Hicks | Sr. | .390 |
| Jesse Goodwin, Hicks | Sr. | .540 |
| Tyler Johnson, Pleasant Hill | Jr. | .620 |
| Greg Medlin, Marion | Sr. | .477 |
| Devin Sauce, Georgetown | Sr. | .627 |
| Queston Alwhite, Georetown | Sr. | .596 |
| Kenny Wilmore, Grace Christian | Sr. | 13-3 |
| Stephen Margheim, Grace Christian | Jr. | .506 |
| James Slater, Grace Christian | So. | .336 |
| Andrew Caskey, Calvin | Sr. | 8-2 |
| Jarrett Chandler, Calvin | Jr. | .423 |
| Nick Moore, Hackberry | Sr. | 9-1 |
| John Guillot, St. Joseph | Sr. | .575 |
| Austin Wise, Marion | Sr. | .452 |
| OUTSTANDING PLAYER: Brannin Hagan, Hicks | ||
| COACH OF THE YEAR: Jsoh Brown, Grace Christian | ||
| HONORABLE MENTION |
||
| Kendal Droddy, Elizabeth; Jordan Chandler, Calvin; Greg Rhymes, Calvin; Chaston Lacaze, Grace Christian; Sean Smith, Grace Christian; Spencer Lightfoot, Family Christian. | ||