|
Here are the Louisiana High School Athletic Association’s bidistrict football playoff pairings released on Sunday.
Playoff seedings are listed before the school name and team records are listed after it.
Class 5A
Quarterfinal
Hahnville (11-1) at Rummel (12-0)
Central (11-1) at Westgate (7-4)
Acadiana (10-2) at Catholic (10-2)
Thibodaux (8-4) at West Monroe (12-0)
Bidistrict
(1) Rummel 10, (32) Captain Shreve 3
(16) Jesuit 27, (17) Airline 7
(9) Barbe 57, (24) South Terrebonne 22
(8) Hahnville 38, (25) LaGrange 32, OT
(5) South Lafourche 45, (28) Central Lafourche 14
(21) Westgate 21, (12) Mandeville 14
(13) Ouachita Par. 27, (20) West Jefferson 13
(4) Central 56, (29) New Iberia 21
(3) Acadiana 37, (30) Terrebonne 14
(14) Archbishop Shaw 25, (19) Higgins 12
(11) Catholic-BR 20, (22) Denham Springs 14
(27) Comeaux 17, (6) Dutchtown 7
(7) St. Paul’s 35, (26) Destrehan 14
(23) Thibodaux 15, (10) St. Thomas More 14, OT
(18) St. Augustine 32, (15) East St. John 28
(2) West Monroe 28, (31) Brother Martin 17
Class 4A
Quarterfinal
Franklinton (12-0) at Benton (8-4)
Salmen (9-2) at Karr (11-1)
Lutcher (12-0) at Huntington (7-5)
Northside (10-2) vs. Neville-McDonogh 35 winner
Bidistrict
(1) Franklinton 57, (32) St. Michael 13
(17) Bastrop 32, (16) DeRidder 22
(24) Cecilia 27, (9) Alexandria 13
(25) Benton 29, (8) Parkway 22
(5) Salmen 41, (28) Pearl River 7
(21) Breaux Bridge 42, East Jefferson 6
(20) Vandebilt 10, (13) Sam Houston 0
(4) Karr 52, (29) Riverdale 0
(3) Lutcher 69, (30) Warren Easton 30
(14) St. Louis 24, (19) Woodlawn-BR 20
(11) Haughton 20, (22) Glen Oaks 15
(27) Huntington 12, (6) Ruston 9
(7) Jennings 41, (26) Belle Chasse 28
(10) Northside-Lafayette 35, (23) Bossier 12
(18) McDonogh (35) 55, (15) Minden 23
(2) Neville 63, (31) Leesville 21
Class 3A
Quarterfinal
Rayville (9-3) at Notre Dame (12-0)
Redemptorist (10-1) at Catholic-New Iberia (8-4)
Independence (10-2) at E.D. White (11-1)
Parkview Baptist (10-1) at Patterson (9-3)
Regional
Notre Dame 34, North DeSoto 6
Rayville 27, Holy Cross 20
Redemptorist 53, Eunice 27
Catholic-New Iberia 56, Bogalusa 34
E.D. White 7, Richwood 6
Independence 19, Amite 7
Patterson 48, St. James 21
Parkview Baptist 38, Crowley 16
Bidistrict
(1) Notre Dame 43, (32) Carver 14
(17) North DeSoto 20, North Vermilion 15
(9) Rayville 59, (24) Port Allen 28
(8) Holy Cross 49, (25) Iowa 17
(5) Redemptorist 32, (28) Albany 6
(12) Eunice 40, (21) John McDonogh 12
(20) Catholic-New Iberia 35, (13) West Feliciana 33
(29) Bogalusa 48, (4) Carroll 42
(3) E.D. White 55, (30) Cohen 18
(19) Richwood 36, (14) Kaplan 15
(11) Independence 28, (22) Plaquemine 6
(6) Amite 48, (27) Bunkie 0
(26) St. James 22, (7) Brusly 21
(10) Patterson 34, (23) Westlake 24
(15) Crowley 20, (18) Livonia 0
(2) Parkview Baptist 40, (31) Marksville 8
Class 2A
Quarterfinal
Riverside (8-4) at John Curtis (11-0)
Farmerville (11-1) at St. Charles (11-1)
Capitol (11-1) at Menard (11-1)
Evangel Christian Academy (11-1) at Many (11-1)
Regional
John Curtis Christian 47, Opelousas Catholic 0
Riverside Academy 21, Winnfield 14
Farmerville 21, Ferriday 20
St. Charles Catholic 49, Springfield 0
Capitol 47, Newman 28
Menard 48, Jonesboro-Hodge 27
Many 35, Lake Arthur 14
Evangel Christian Academy 50, Calvary Baptist Academy 7
Bidistrict
(1) John Curtis 64, (32) Mangham 0
(17) Opelousas Catholic 29, (16) Loreauville 12
(9) Winnfield 21, (24) St. Thomas Aquinas 18
(25) Riverside Academy 21, (8) Donaldsonville 12
(5) Farmerville 51, (28) University 7
(12) Ferriday 33, (21) Welsh 14
(13) Springfield 45, (20) Jeanerette 12
(4) St. Charles Catholic 49, (29) Homer 6
(3) Capitol 34, (30) Northlake Christian 8
(14) Newman 53, (19) DeQuincy 20
(22) Jonesboro-Hodge 51, (11) South Beauregard 16
(6) Menard 37, (27) Clinton 34
(7) Many 41, (26) Pope John Paul II 21
(23) Lake Arthur 16, (10) Rosepine 13
(15) Calvary Baptist 52, (18) Dunham 27
(2) Evangel Christian 49, (31) Episcopal-BR 0
Class 1A
Quarterfinal
Grambling (8-4) at St. John-Plaquemine (11-1)
Delhi Charter (7-5) at Haynesville (10-2)
Oak Grove (10-2) at West St. John (8-4)
South Plaquemines (10-2) at Oberlin (11-1)
Regional
St. John-Plaquemine 34, Ouachita Christian 19
Grambling 39, Westminster Christian 13
Delhi Charter 34, Gueydan 20
Haynesville 67, White Castle 42
Oak Grove 55, St. Mary’s 20
West St. John 21, Block 13
Oberlin 54, St. Frederick Catholic 22
South Plaquemines 48, Varnado 6
Bidistrict
(1) St. John 53, (32) Christian Life 31
(17) Ouachita Christian 66, Central Catholic 34
(9) Westminster 40, (24) Delcambre 7
(25) Grambling 28, (8) Arcadia 26
(5) Gueydan 28 (28) Cedar Creek 26
(21) Delhi Charter 27, Country Day 0
(20) White Castle 22, (13) St. Martin’s 9
(4) Haynesville 34, (29) Kentwood 12
(3) Oak Grove 35, (30) Merryville 6
(14) St. Mary’s 14, (19) Basile 13, OT
(22) Block 20, (11) Southern Lab 14
(6) West St. John 53, (27) Vermilion Cath. 0
(7) Oberlin 62, (26) Ecole Classique 7
(23) St. Frederick 30, (10) South Cameron 6
(15) Varnado 32, (18) Catholic-Pointe Coupee 20
(2) South Plaquemines 63, (31) LaSalle 18