2theadvocate.com | Prep Sports | Area Football Statistical Leaders — Baton Rouge, LA
Baton Rouge Temperature: 47°
Saturday, November 21, 2009

PREP SPORTS

PREPS EXTRAS
NAVIGATION
Home | Sports | Preps | Photos

FOOTBALL
Playoff Pairings
Top 10 Results

BASKETBALL
Schedule -- Nov. 17-20

VOLLEYBALL
Playoff Results

SWIMMING
CCSL Results

CROSS COUNTRY
Rankings

RECLASSIFICATION
2009-11: BR Area | Statewide

ALL SPORTS
Prep Extras

 

 

 

 

Area Football Statistical Leaders

Seaman, U-High
Class 5A
RUSHING
Player Att. Yds. Avg. TD
K. York, Dutchtown 134 893 6.7 8
J. Simon, Denham Sps 169 877 5.2 7
E. Lacy, Dutchtown 107 803 7.5 14
T. Reed, Thibodaux 79 627 7.5 8
M. Thomas, Catholic 111 566 5.1 3
PASSING
Player Com. Att. Yds. TD
Wi. Briscoe, Central 141 244 1,822 15
D. Smith, Scotlandville 76 151 1,375 13
Z. Oliver, Catholic 83 157 1,007 7
T. Reed, Thibodaux 26 49 672 10
W. Perkins, Dutchtown 35 82 535 5
K. Long, Denham Springs 50 106 521 3
RECEIVING
Player No. Yds. Avg. TD
S. Davis, Central 43 639 14.9 4
C. George, Scotlandville 22 488 22.2 2
D. Brown, Central 26 450 17.3 3
B. Brown, Scotlandville 24 336 14.0 1
B. Nelson, Catholic 22 316 14.4 4
D. Bolt, Thibodaux 11 290 26.4 3
R. Goodrum, Catholic 19 266 14.0 0
PUNTING
Player   No. Yds. Avg.
G. Auzene, Dutchtown   26 988 38.0
S. Singleton, Scotlandville   37 1,283 34.6
D. Williamson, Thibodaux   16 546 34.1
C. Sciambra, Catholic   32 1,092 34.1
We. Briscoe, Central   15 493 32.9
J. Hughes, Denham Springs   30 906 30.2
SCORING
Player TD PAT (1) PAT (2) Total
E. Lacy, Dutchtown 18 0 0 90
Wi. Briscoe, Central 9 0 3 54
K. Youth, Dutchtown 8 0 0 48
N. Giglio, Central 7 0 1 44
J. Simon, Denham Spr. 7 0 0 42
Class 4A
RUSHING
Player Att. Yds. Avg. TD
J. Gillum, Pearl River 170 1,251 7.3 17
J. Meyers, St. Michael 127 670 5.3 11
P. Harris, Tara 104 540 5.2 14
D. Scott, McKinley 63 329 5.2 3
C. Dykes, McKinley 44 326 7.4 6
PASSING
Player Com. Att. Yds. TD
J. Meyers, St. Michael 100 162 966 7
P. Harris, Tara 55 97 865 5
D. Darson, McKinley 36 73 595 1
L. Thompson, McKinley 28 54 437 6
RECEIVING
Player No. Yds. Avg. TD
B. Kensey, McKinley 25 364 14.6 2
M. Georgetown, Lee 20 307 15.0 1
J. Stutts, Tara 19 291 15.3 1
L. Doss, McKinley 14 279 19.9 2
Scelfo, St. Michael 24 248 10.3 3
H. Smith, St. Michael 18 246 13.7 2
PUNTING
Player   No. Yds. Avg.
J. Meyers, St. Michael   28 1,121 40.0
T. Pickney, McKinley   20 665 33.3
SCORING
Player TD PAT (1) PAT (2) Total
P. Harris, Tara 14 0 2 88
J. Meyers, St. Michael 11 0 0 66
Class 3A
RUSHING
Player Att. Yds. Avg. TD
K. Hilliard, Patterson 191 2,017 10.6 32
B. Legendre, Parkview 150 944 6.3 15
J. Hill, Redemptorist 116 885 7.6 12
J. Perkins, Amite 85 730 8.6 7
Ry. Travis, Plaquemine 127 719 5.6 12
D. Dileo, Parkview 77 622 8.1 8
PASSING
Player Com. Att. Yds. TD
B. Mitchell, Amite 77 110 1,533 21
T. Johnson, Patterson 87 140 1,228 14
D. Coon, Redemptorist 88 157 1,114 5
G. Webster, Lutcher 77 142 1.083 13
C. Carter, Independence 66 149 920 10
Ry. Travis, Plaquemine 62 119 890 3
RECEIVING
Player No. Yds. Avg. TD
R. Sibley, Amite 26 651 24.6 11
J. Jones, Patterson 32 518 16.2 8
D. Watts, Plaquemine 33 511 15.5 2
D. Arline, Independence 29 482 16.6 7
J. Landry, Lutcher 29 474 16.3 6
R. Jackson, Lutcher 22 364 16.5 4
Re. Travis, Plaquemine 22 353 16.0 1
N. Talbert, Redemptorist 21 344 16.3 2
PUNTING
Player   No. Yds. Avg.
K. Hall, Redemptorist   15 642 42.8
G. LaGrange, Patterson   15 601 40.1
B. Wilson, Parkview   12 443 36.9
A. Roussel, Lutcher   29 903 31.1
SCORING
Player TD PAT (1) PAT (2) Total
K. Hilliard, Patterson 32 0 2 196
B. Legendre, Parkview 16 0 1 98
D. Dileo, Parkview 16 0 0 96
G. Webster, Lutcher 15 0 0 90
Ry. Travis, Plaquemine 13 0 1 80
J. Hill, Redemptorist 12 0 0 72
Class 2A
RUSHING
Player Att. Yds. Avg. TD
D. Self, St. Helena 185 1,501 8.1 17
B. Dunn, Donaldsonville 148 1,496 10.1 13
D. Dixon, Livonia 152 1,151 7.6 17
J. Robinson, Clinton 138 1,084 7.9 15
J. Johnson, St. John 147 915 6.2 8
J. Reed, ST Aquinas 99 913 9.2 17
PASSING
Player Com. Att. Yds. TD
T. Moore, Dunham 85 202 1,339 12
R. Andrews, ST Aquinas 48 91 1,087 11
B. Bailey, U-High 72 133 1,065 11
A. Sopsher, St. Helena 57 109 1,034 11
J. Mingo, Livonia 48 97 775 6
T. Maughan, Episcopal 43 73 634 8
RECEIVING
Player No. Yds. Avg. TD
R. Gambel, ST Aquinas 23 462 20.1 4
R. Byrd, St. Helena 18 461 25.6 6
B. Brooks, ST Aquinas 18 437 24.3 7
C. Ellis, Dunham 21 420 20.0 4
N. Johnson, U-High 15 326 21.7 4
R. Sheldon, Episcopal 19 299 15.7 4
PUNTING
Player   No. Yds. Avg.
C. Ellis, Dunham   29 1,087 37.5
J. Robinson, Clinton   20 736 37.0
  21 768 36.6
C. Self, St. Helena   27 937 34.4
SCORING
Player TD PAT (1) PAT (2) Total
D. Dixon, Livonia 20 0 8 136
D. Self, St. Helena 17 0 4 110
J. Robinson, Clinton 15 6 0 96
C. Ellis, Dunham 14 0 0 88
J. Thomas, U-High 12 0 0 74
A. Sopsher, St. Helena 7 15 2 61
Class 1A
RUSHING
Player Att. Yds. Avg. TD
S. Andrus, Christian Life 261 1,820 7.0 19
L. Weary, Varnado 132 1,293 9.9 20
D. Gibson, Varnado 130 1,075 8.3 8
J. Edwards, W. Castle 111 811 7.3 12
M. Dominique, As. Cath. 101 553 5.5 4
J. LeBeouf, Asc. Catholic 87 506 5.8 7
PASSING
Player Com. Att. Yds. TD
B. Guillory, False River 52 110 1,448 8
S. Charleville, Asc. Cath. 60 118 881 10
B. Patin, Southern Lab 66 116 872 7
RECEIVING
Player No. Yds. Avg. TD
J. Spears, Southern Lab 50 505 12.6 4
G. LeBlanc, False River 27 333 12.3 1
Blanchard, False River 25 307 12.3 0
Jess Daze, Ascen. Cath. 15 250 16.7 3
PUNTING
Player   No. Yds. Avg.
S. Whisnant, Christ. Life   23 908 39.5
T. Marcello, Ascen. Cath   27 985 36.5
SCORING
Player TD PAT (1) PAT (2) Total
S. Andrus, Christian Life 24 0 3 150
L. Weary, Varnado 20 0 9 138
J. Edwards, White Castle 16 0 4 104
D. Gibson, Varnado 8 0 7 62
J. LeBeouf, Ascen. Cath. 8 0 1 50
M. Dominique, Asc. Cath. 7 0 1 44
ADVERTISEMENTS










PROMOTIONS


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.