2theadvocate.com | Prep Sports | Football District Standings — Baton Rouge, LA
Baton Rouge Temperature: 47°
Sports Alert: LSU running back Scott out for regular season

PREP SPORTS

PREPS EXTRAS
NAVIGATION
Home | Sports | Preps | Photos

FOOTBALL
LHSAA Power Ratings -- Nov. 5
Week 10 Schedule
Week 9 Scores
Top 10 Results
District Standings
Area Leaders
State Leaders
LSWA Rankings
Coaches' Statistical Form
District Schedules

VOLLEYBALL
Playoff Pairings

SWIMMING
CCSL Results

CROSS COUNTRY
Rankings

RECLASSIFICATION
2009-11: BR Area | Statewide

ALL SPORTS
Prep Extras

 

 

 

 

Football District Standings

District 3-5A
  Overall District
Team W L W L
Barbe 9 0 4 0
Acadiana 8 2 3 1
St. Thomas More 7 3 2 2
Sulphur 5 4 1 3
Comeaux 4 5 0 4
District 4-5A
  Overall District
Team W L W L
New Iberia 7 2 4 0
Lafayette 3 6 2 2
Carencro 2 6 2 2
Pineville 3 6 1 3
Westgate 2 6 1 3
District 5-5A
  Overall District
Team W L W L
Central 8 1 4 1
Denham Springs 7 2 4 1
Catholic 4 5 3 2
Scotlandville 4 4 2 3
Woodlawn 4 4 2 3
Walker 0 9 0 5
District 6-5A
  Overall District
Team W L W L
Destrehan 9 0 5 0
Dutchtown 7 2 3 2
Hahnville 6 3 3 2
East St. John 4 4 3 2
East Ascension 2 7 1 4
St. Amant 0 9 0 5
District 7-5A
  Overall District
Team W L W L
Mandeville 8 1 6 1
St. Paul’s 8 2 5 2
Northshore 7 2 5 2
Slidell 5 4 4 3
Ponchatula 5 4 3 4
Covington 4 5 3 4
Fontainebleau 4 5 2 5
Hammond 0 8 0 7
District 8-5A
  Overall District
Team W L W L
Thibodaux 6 0 8 0
Terrebonne 5 1 6 2
South Terrebonne 4 2 4 4
Central Lafourche 3 3 5 3
H.L. Bourgeois 2 4 3 5
South Lafourche 1 5 1 7
Assumption 0 6 0 9
District 5-4A
  Overall District
Team W L W L
Northside 8 1 6 0
Breaux Bridge 7 2 5 1
Teurlings Catholic 6 3 4 2
Opelousas 4 5 2 4
St. Martinville 3 6 2 4
Abbeville 2 7 1 5
Beau Chene 1 7 1 5
District 6-4A
  Overall District
Team W L W L
Zachary 5 4 4 0
Glen Oaks 3 6 3 1
Live Oak 4 5 1 3
Istrouma 1 7 1 3
Belaire 1 8 1 3
District 7-4A
  Overall District
Team W L W L
Tara 7 1 4 0
McKinley 6 2 3 1
St. Michael 6 3 2 2
Broadmoor 3 5 1 3
Lee 0 8 0 4
District 5-3A
  Overall District
Team W L W L
Notre Dame 9 0 4 0
Crowley 5 4 3 1
Church Point 6 3 2 2
Rayne 5 5 1 3
Northwest 3 6 0 4
District 6-3A
  Overall District
Team W L W L
Cecilia 7 2 4 0
Kaplan 6 3 3 1
North Vermillion 4 5 2 2
Catholic-New Iberia 4 5 1 3
Erath 2 7 0 4
District 7-3A
  Overall District
Team W L W L
Patterson 7 2 4 0
E.D. White 4 5 3 1
Franklin 4 5 2 2
Berwick 4 5 1 3
West St. Mary 1 7 0 4
District 8-3A
  Overall District
Team W L W L
Parkview 8 1 4 1
Redemptorist 7 2 4 1
Capitol Academy 6 3 4 1
Northeast 3 4 2 3
West Feliciana 3 5 1 4
Baker 1 7 0 5
District 9-3A
  Overall District
Team W L W L
St. Charles 8 1 4 1
Lutcher 7 2 3 1
Brusly 5 4 2 2
Port Allen 5 3 1 3
Plaquemine 0 8 0 4
District 10-3A
  Overall District
Team W L W L
Amite 9 0 4 1
Independence 7 2 4 1
Loranger 4 5 3 2
Bogalusa 5 4 2 3
Albany 2 7 1 4
Sumner 1 8 0 5
District 6-2A
  Overall District
Team W L W L
Port Barre 7 2 5 1
Westminster 6 4 4 2
Ville Platte 4 5 4 2
Sacred Heart 6 3 3 3
Opelousas Catholic 3 6 3 3
Mamou 4 5 2 4
Pine Prairie 2 8 0 6
District 7-2A
  Overall District
Team W L W L
Donaldsonville 8 0 4 1
St. John 6 3 3 2
Livonia 6 3 2 3
Loreauville 4 5 1 4
Jeanerette 1 9 0 5
District 8-2A
  Overall District
Team W L W L
Clinton 6 3 4 1
University 6 3 4 1
Episcopal 6 2 3 2
Jackson 3 6 3 2
Dunham 3 6 1 4
PC Central 1 8 0 5
District 9-2A
  Overall District
Team W L W L
St. Thomas Aquinas 9 0 4 0
St. Helena 6 3 3 1
Pope John Paul II 5 4 2 2
Springfield 4 5 1 3
Pine 0 9 0 4
District 6-1A
  Overall District
Team W L W L
St. Edmund 9 0 3 0
Catholic PC 4 4 2 1
False River 4 6 1 2
North Central 0 7 0 3
District 7-1A
  Overall District
Team W L W L
Kentwood 5 4 5 0
Christian Life 8 1 4 1
Varnado 6 4 3 2
Desire Street 4 4 2 3
Southern Lab 2 7 1 4
Northlake Christian 1 8 0 5
*Hannan 3 6 0 0
Not playing for district honors
District 8-1A
  Overall District
Team W L W L
Delcambre 7 2 4 0
Gueydan 7 2 3 1
Central Catholic 2 7 2 2
Hanson Memorial 2 7 1 3
Vermillion Catholic 0 10 0 4
District 9-1A
  Overall District
Team W L W L
West St. John 5 3 4 0
White Castle 5 3 3 1
Ascension Catholic 4 5 2 2
North Iberville 1 7 1 3
East Iberville 0 7 0 4
ADVERTISEMENTS










PROMOTIONS


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.