|
2005 Class 2A All-State Baseball Team
| Player, School | Grade | Stats |
| P -- Wade Miley, Loranger | Sr. | 10-2 |
| P -- Josh Edwards, Sterlington | Sr. | 6-1 |
| P -- Shane Ardoin, Sacred Heart-Ville Platte | Jr. | 9-1 |
| P -- Jordan Poirrier, Riverside | Jr. | 8-1 |
| C -- Sam Fontenot, Westminster | Sr. | .386 |
| IF -- Taylor Ardoin, Sacred Heart-Ville Platte | Sr. | .472 |
| IF -- Kaygan Jones, Sacred Heart-Ville Platte | Jr. | .474 |
| IF -- Jesse Jones, Oakdale | Sr. | .433 |
| IF -- Darrin Dawes, Westminster | Sr. | .457 |
| OF -- Jeremy Moore, North Caddo | Sr. | .630 |
| OF -- Josh Labiche, Riverside | Sr. | .432 |
| OF -- Dustin Miller, Opelousas Catholic | Sr. | .346 |
| UT -- Sean McCroary, Pickering | So. | .614 |
| UT -- Brett Fredieu, Lakeview | So. | 7-1 |
| UT -- Matt Laird, Ouachita Christian | Jr. | 8-2 |
| UT -- Orin Wilson, Ouachita Christian | Sr. | .381 |
| UT -- R.J. McGimsey, Christian Life | Sr. | .468 |
| OUTSTANDING PLAYER -- Wade Miley, Loranger COACH OF THE YEAR -- Todd Moore, Sterlington HONORABLE MENTION -- Daniel Bradshaw, Ouachita Christian; Chris Cranford, Farmerville; Kaleb Hamby, Sterlington; Ashton Hughes, Sterlington; Jordan LaSuzzo, St. Frederick; Brian McCormick, St. MartinÕs Episcopal; Matthew Shirley, Episcopal-BR; Jared Vidrine, Sacred Heart-VP; Robert Davenport, Sacred Heart-VP; Randall Bulliard, Westminster Christian; Joel Hall, Loyola; Matt Nall, Port Barre; Alex Doucet, Opelousas Catholic; Casey Auttonberry, Ouachita Christian; Jeremy Newsom, Farmerville; Josh Todd, Lakeside; Corey Aldy, Jonesboro-Hodge; Ben Stelly, Opelousas Catholic; Max Richard, Kinder; Nick Eubanks, DeQuincy; Denny Lay, Oakdale |
||