|
2005 Class 3A All-State Baseball Team
| Player, School | Grade | Stats | |
| P -- Charlie Lester, Franklinton | So. | 10-2 | |
| P -- Jeremy Bleich, Newman | Sr. | 7-0 | |
| P -- Alex Ramirez, Parkview Baptist | Sr. | 10-1 | |
| P -- Justin Robichaux, Notre Dame | Jr. | 11-2 | |
| C -- Evan Saucier, Menard | Sr. | .410 | |
| IF -- Seth Edwards, Chalmette | Sr. | .421 | |
| IF -- Craig Barnes, Benton | Sr. | .495 | |
| IF -- Chris Juneau, Menard | Sr. | .454 | |
| IF -- Jeff Texada, Catholic-New Iberia | Sr. | .325 | |
| OF -- Casey Robottom, St. Charles | Jr. | .506 | |
| OF -- Gabe Begnaud, Teurlings Cathoic | Sr. | .476 | |
| OF -- Matt Collins, Parkview Baptist | Sr. | .365 | |
| UT -- Kellen Bozeman, Parkview Baptist | Jr. | .365 | |
| UT -- Brian McCants, Pearl River | Sr. | .558 | |
| UT -- Forrest Moore, Parkview Baptist | Jr. | .443 | |
| UT -- Josh Cholley, Westlake | Sr. | .522 | |
| UT -- Greg Harmon, Notre Dame | Sr. | 9-0 | |
| OUTSTANDING PLAYER -- Justin Robichaux, Notre Dame COACH OF THE YEAR -- M.L. Woodruff, Parkview Baptist HONORABLE MENTION -- Casey Crappell, Berwick; Seth Henry, Berwick; Wayne Albert, Lutcher; Matt Roussel, Lutcher; William Lefever, Parkview Baptist; Mark Maroni, Franklin Parish; Matthew Yerby, Winnfield; Chris Robeau, Bunkie; Channing Kile, Westlake; Ty Todd, St. Louis, Lake Charles; Cody Lemoine, Brusly; Trenton Labiche, Iowa; Blaine Ivey, Parkview Baptist; Taylor Dugas, Teurlings Catholic; Jackson Cooper, Grant; Ryan Riche, Menard; Cade Savant, North Vermilion; Whitney Dawes, Teurlings Catholic; Joey Shipley, Franklin Parish; Michael Petitto, Amite; Kye Wilson, Franklin Parish; Matthew Johnston, Franklin Parish; Travis Bertrand, Crowley; Jarrod Hebert, Cecilia; Matt Goulas, Catholic-New Iberia; Tyler Drouin, Bunkie; Kyle Lawrence, Benton; Joe Diecidue, Chalmette |
|||