|
2005 Class 4A All-State Baseball Team
| Player, School | Grade | Stats | |
| P -- Devin Copley, West Ouachita | Sr. | 10-4 | |
| P -- Jesse Simpson, Zachary | Sr. | 14-1 | |
| P -- Justin Seymour, Northwood-Shreveport | Sr. | 9-1 | |
| P -- Heath Hennegan, Pineville | Sr. | 10-2 | |
| C -- Casey Anderson, West Ouachita | Jr. | .408 | |
| IF -- Craig Westcott, Hannan | Sr. | .487 | |
| IF -- Buzzy Haydel, East Ascension | Sr. | .406 | |
| IF -- Tiger Waller, West Ouachita | Sr. | .439 | |
| IF -- Wesley Turner, Eunice | Sr. | .519 | |
| OF -- Richard Conner, St. Thomas More | Sr. | .405 | |
| OF -- Chris Warren, DeRidder | Jr. | .423 | |
| OF -- Jamie Johnson, West Ouachita | Jr. | .560 | |
| UT -- Josh Soileau, Eunice | Sr. | .519 | |
| UT -- Chad Bourque, St. Thomas More | Sr. | 9-1 | |
| UT -- Matt McCulloch, Zachary | Sr. | .447 | |
| UT -- Beau Lasseigne, St. Martinville | Sr. | .547 | |
| UT -- Steven Gauthe’, Assumption | Jr. | .500 | |
| OUTSTANDING PLAYER -- Devin Copley, West Ouachita COACH OF THE YEAR -- Allen Walls, Zachary HONORABLE MENTION -- Zach Gryder, West Ouachita; Jonathan Johnson, Pineville; Chris McGhee, Alexandria; Sy Auguillard, Eunice; Dustin Gilmore, John Curtis; Jared Tippett, Northwood; Darrell McNeal, Neville; Chance Harst, St. Thomas More; Matt Broussard, Breaux Bridge; Bryan Jaeger, Haughton; Zack Lofton, Sam Houston; Rhett Cruthirds, Dutchtown; Jordy Poche, Dutchtown; Brady Bourque, East Ascension; Richard Whittle, Zachary; Kevin Persick, Zachary; Mace Hebert, St. Martinville; Perry Smith, Neville; Kyle Walker, DeLaSalle; Mitch Harrington, DeRidder; Tyler Slocum, Redemptorist |
|||