SEARCH:    GO    2theadvocate    Classifieds    Advocate Archives
Wednesday, May 14, 2008

OUTDOORS

Rigs to Reefs Locations

Several oil exploration firms have participated in the Louisiana Rigs to Reefs program over the past 19 years. The list, supplied by the the Department of Wildlife and Fisheries, contains the reef’s name, the area or block, the location (latitude and longitude, in hours-minutes-seconds), the reef’s water depth.
Area*
Location
Water
Block Latitude Longitude depth
EC-270 28-27-43 92-39-48 174
EC-270 28-27-58 92-39-48 169
EC-272 28-25-03 92-37-57 180
EC-272 28-25-08 92-38-00 180
EC-272 28-25-00 92-38-02 180
EC-272 28-25-13 92-38-13 177
EC-273 28-25-50 92-39-31 178
EC-273 28-25-50 92-39-30 178
EC-273 28-25-33 92-39-56 180
EC-273 28-25-27 92-39-56 180
EC-273 28-25-48 92-40-00 168
EC-273 28-25-27 92-39-31 173
EC-273 28-25-37 92-39-29 176
EI-309 28-17-51 91-42-59 225
EI-313 28-15-27 91-45-33 236
EI-313 28-15-27 91-45-32 236
EI-313 28-15-08 91-45-34 236
EI-313 29-15-20 91-45-25 236
EI-313 28-15-20 91-45-19 236
EI-313 29-15-17 91-45-33 236
EI-222 28-17-23 91-21-04 225
EI-222 28-17-22 91-21-05 225
EI-224 28-14-08 91-24-41 265
EI-273 28-24-45 91-36-23 191
EI-366 28-07-27 91-25-08 345
EI-366 28-07-14 91-24-50 345
EI-366 28-07-19 91-25-01 345
EI-366 28-07-14 91-25-17 350
EI-366 28-07-02 91-25-27 302
EI-366 28-07-45 91-24-50 349
EI-367 28-07-09 91-20-16 349
GI-9 29-11-12 89-53-41 52
MP-243 29-21-53 88-17-01 197
MP-243 29-21-54 88-16-52 197
MP-243 29-21-57 88-16-55 197
MP-243 29-22-05 88-17-12 197
MP-300 29-16-57 88-48-35 194
SMI-77 28-36-12 91-53-28 134
SMI-77 28-36-13 91-53-22 134
SMI-146 28-13-07 91-58-36 238
SMI-146 28-13-08 91-58-46 238
SMI-146 28-13-08 91-58-28 238
SMI-146 28-12-58 91-58-36 246
SMI-146 28-12-58 91-58-45 238
SMI-146 28-13-15 91-58-45 247
SMI-146 28-12-59 91-58-31 247
Area*
Location
Water
Block Latitude Longitude depth
SMI-146 28-13-01 91-58-37 247
SP-89 28-42-11 89-23-27 393
SS-204 28-31-41 91-07-26 108
SS-214 28-30-12 90-51-48 108
SS-214 28-30-26 90-51-31 108
SS-214 28-30-12 90-51-45 108
SS-214 28-29-58 90-51-26 108
SS-214 28-30-48 90-51-57 108
SS-215 28-30-24 90-54-09 107
SS-230 28-28-27 91-02-14 120
SS-230 28-28-30 91-02-10 120
SS-230 28-28-31 91-02-13 120
SS-230 28-28-36 91-02-12 120
SS-320 28-08-37 91-19-32 335
SS-320 28-08-13 91-19-14 335
SS-320 28-08-39 91-19-55 335
SS-320 28-08-17 91-19-32 340
SS-320 28-08-30 91-19-17 335
SS-320 28-08-07 91-19-32 335
SS-320 28-08-27 91-19-34 340
ST-86 28-46-44 90-14-02 91
ST-128 28-40-14 90-15-49 103
ST-128 28-40-14 90-15-48 103
ST-128 28-40-12 90-15-50 106
ST-128 28-40-27 90-15-39 103**
ST-130 28-41-24 90-09-45 140
ST-130 28-41-27 90-09-43 140
ST-130 28-41-25 90-09-41 140
ST-130 28-41-16 90-09-12 140
ST-130 28-41-29 90-09-37 140
STN-134 28-38-56 90-13-59 130
STN-134 28-38-33 90-13-57 133
STN-134 28-38-32 90-14-14 133
STN-134 28-38-39 90-41-11 131
STS-134 28-37-59 90-13-55 138
STS-134 28-38-00 90-13-54 138
ST-135 28-38-12 90-16-01 120
ST-151/152 28-37-00 90-15-22 140
ST-151/152 28-37-08 90-14-33 143
VF-262 28-30-31 92-36-42 160
WC-586 28-10-11 93-16-47 230
WC-586 28-10-12 93-16-53 236
WC-586 28-10-12 93-17-04 232
WC-586 28-10-01 93-16-53 240
WC-586 28-10-08 93-17-21 232
WC-586 28-10-08 93-17-19 232
Area*
Location
Water
Block Latitude Longitude depth
WC-586 28-10-00 93-17-05 234
WC-595 28-09-04 93-17-32 240
WC-595 28-09-01 93-17-31 240
WC-595 28-08-54 93-17-30 245
WC-595 28-08-59 93-17-30 244
WC-608 28-06-30 93-18-31 260
WC-608 28-06-22 93-18-29 260
WC-608 28-06-17 93-18-30 260
WC-608 28-06-38 93-18-01 260
WC-608 28-06-28 93-18-03 255
WC-608 28-06-06 93-18-32 265
WC-608 28-06-06 93-18-03 266
WC-608 28-06-18 93-18-02 265
WC-609 28-04-30 93-20-02 288
WC-616/617 28-03-01 93-19-00 308
WC-616/617 28-02-50 93-19-00 300
WC-616/617 28-02-59 93-18-23 310
WC-616/617 28-03-27 93-18-42 300
WC-616/617 28-03-28 93-19-04 305
WC-616/617 28-03-13 93-18-20 305
WC-616/617 28-02-55 93-18-52 310
WC-616/617 28-03-24 93-18-21 310
WC-616/617 28-02-50 93-18-44 310
WD-69 28-57-08 89-50-07 137
WD-76 28-56-55 89-37-40 181
WD-76 28-57-06 89-37-27 181
WD-89 28-55-38 89-36-59 196
WD-89 28-55-51 89-37-15 196
WD-89 28-55-50 89-36-56 196
WD-89 28-55-48 89-37-00 196
WD-89 28-55-50 89-37-01 196
WD-89 28-55-49 89-36-51 196
WD-89 28-55-45 89-36-52 196
WD-89 28-55-46 89-36-56 196
WD-95 28-54-31 89-48-29 153
WD-95 28-54-35 89-48-30 153
WD-95 28-54-12 89-48-46 159
WD-134 28-44-20 89-44-10 275
WD-134 28-44-08 89-44-17 280
WD-134 28-44-04 89-44-05 280
WD-134 28-44-13 89-44-20 280
WD-134 28-44-34 89-44-11 280
WD-134 28-44-19 89-44-00 282
WD-134 28-44-19 89-43-54 280
*Initials refer to oil & gas fields in the Gulf of Mexico off the Louisiana coast. These fields are called “blocks” — EC-East Cameron; EI-Eugene Island; GI-Grand Isle; MP-Main Pass; SMI-South Marsh Island; SS-Ship Shoal; ST-South Timbalier; STN-South Timbalier North (Block 134); STS-South Timbalier South (Block 134); WC-West Cameron; WD-West Delta; SP-South Pass; VF-Vermilion Field.
ADVERTISEMENTS
PROMOTIONS


Dish Network

2theadvocate.com Ticket Giveaway - Alicia Keys



WBRZ CHANNEL 2


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.