|
2007-08 Men's Basketball Schedule
| November | ||
| Date | Opponent | Record |
| 1 | LSU 108, BELHAVEN (Exh.) 57 | -- |
| 6 | LSU 72, EA SPORTS (Exh.) 68 | -- |
| 12 | LSU 72, SLU 62 | W, 1-0 |
| 14 | LSU 78, MCNEESE 74 | W, 2-0 |
| at Maui Invitational | ||
| 19 | Okla. St. 83, LSU 77 | L, 2-1 |
| 20 | LSU 78, Chaminade 72 | W, 3-1 |
| 20 | Ariz. St. 87, LSU 84 (OT) | L, 3-2 |
| 28 | LSU 68, NICHOLLS ST. 41 | W, 4-2 |
| 30 | LSU 88, SOUTHERN 45 | W, 5-2 |
| December | ||
| Date | Opponent | Record |
| 6 | Villanova 68, LSU 67 | L, 5-3 |
| 15 | LSU 82, NW STATE 58 | W, 6-3 |
| 19 | Wichita State 67, LSU 47 | L, 6-4 |
| 22 | LSU 67, OREGON ST. 61 | W, 7-4 |
| 29 | WASH. 73, LSU 65 | L, 7-5 |
| January | ||
| Date | Opponent | Record |
| 2 | Tulane 68, LSU 63* | L, 7-6 |
| 5 | Texas A&M 79, LSU 53 | L, 7-7 |
| 9 | MISS. ST. 61, LSU 39 | L, 7-8, 0-1 |
| 12 | Ole Miss 74, LSU 71 | L, 7-9, 0-2 |
| 16 | AUBURN 74, LSU 67 | L, 7-10, 0-3 |
| 19 | Vanderbilt 92, LSU 76 | L, 7-11, 0-4 |
| 26 | ARKANSAS 68, LSU 52 | L, 7-12, 0-5 |
| 30 | LSU 81, Auburn 80 | W, 8-12, 1-5 |
| February | ||
| Date | Opponent | Record |
| 2 | Alabama 81, LSU 72 | L, 8-13, 1-6 |
| 9 | TENNESSEE 47, LSU 45 | L, 8-14, 1-7 |
| 13 | LSU 85, Florida 73 | W, 9-14, 2-7 |
| 16 | KENTUCKY 67, LSU 63 | L, 9-15, 2-8 |
| 20 | Arkansas 87, LSU 61 | L, 9-16, 2-9 |
| 23 | LSU 69, OLE MISS 49 | W, 10-16, 3-9 |
| 27 | LSU 62, S. Carolina 55 | W, 11-16, 4-9 |
| March | ||
| Date | Opponent | Record |
| 2 | LSU 71, GEORGIA 64 | W, 12-16, 5-9 |
| 5 | LSU 80, ALABAMA 74 | W, 13-16, 6-9 |
| 8 | Miss. State 84, LSU 75 | L, 13-17, 6-10 |
| SEC Tournament (Georgia Dome/Atlanta) | ||
| 13 | S. Carolina 77, LSU 73 |
L, 13-18 |
| *at New Orleans Arena | ||
| HOME GAMES IN CAPS | ||
| TV networks: LF (Lincoln Financial), FSN (Fox Sports Net , CST (Cox Sports Television) | ||