|
2008 Football Signees
| Player | Pos. | Ht. | Wt. | School | Hometown |
| Chancey Agyahere | DE | 6-4 | 250 | Garland | Garland, Texas |
| Ryan Baker | LB | 6-0 | 210 | Blountstown | Blountstown, Fla. |
| DeAngelo Benton | WR | 6-5 | 200 | Hargrave Military Academy | Bastrop |
| Matt Branch | TE | 6-5 | 240 | Sterlington | Monroe |
| Derrick Bryant | DB | 6-0 | 185 | Peachtree Ridge | Lawrenceville, Ga. |
| Chase Clement | DE | 6-5 | 250 | E.D. White | Thibodaux |
| Rockey Duplessis | S | 6-2 | 180 | Belle Chasse | Belle Chasse |
| Lavar Edwards | DE | 6-4 | 280 | Desire Street | Gretna |
| Tyler Edwards | TE | 6-3 | 240 | Ouachita High | Monroe |
| Coridan Hagans | DT | 6-5 | 290 | Northview | Snellville, Ga. |
| Karnall Hatcher | DB | 6-2 | 190 | Atlantic Community | Delray Beach, Fla. |
| Alex Hurst | OL | 6-5 | 290 | Arlington | Bartlett, Tenn. |
| Jordan Jefferson | QB | 6-4 | 210 | Destrehan | St. Rose |
| Patrick Johnson | DB | 6-1 | 175 | Blanche Ely | Pompano Beach, Fla. |
| P.J. Lonergan | OL | 6-4 | 290 | Archbishop Rummel | Metairie |
| Tim Molton | WR | 6-3 | 190 | Destrehan | Montz |
| Thomas Parsons | OL | 6-5 | 272 | Smithson Valley | Canyon Lake, Texas |
| DeAngelo Peterson | WR | 6-3 | 190 | Desire Street Academy | New Orleans |
| Kyle Prater | LB | 6-2 | 210 | Tivy | Kerrville, Texas |
| Greg Shaw | OL | 6-5 | 285 | Edward Pace | Rummel |
| Ryan St. Julien | DB | 6-1 | 170 | Catholic-New Iberia | St. Martinville |
| Clay Spencer |
OL | 6-6 | 285 | Parkview Baptist | Baton Rouge |
| Brandon Taylor | CB | 6-0 | 178 | Franklinton | Franklinton |
| Jhyryn Taylor | WR | 6-1 | 180 | Franklinton | Franklinton |
| * Kellen Theriot | LB | 6-1 | 225 | Episcopal | Houston |
| Chris Tolliver | WR | 6-1 | 189 | Rayville | Rayville |
| * enrolled in January | |||||