|
| (Television networks in parenthesis) | ||
| November | ||
| 13 | LSU 82, Louisiana-Monroe 62 | W, 1-0 |
| Dick’s Sporting Goods NIT Season Tip-Off | ||
| 16 | LSU 56, Indiana State 45 | W, 2-0 |
| 17 | LSU 71, W. Kentucky 60 | W, 3-0 |
| 25 | Connecticut | 6 p.m. (ESPN2) |
| 27 | Duke or Arizona State |
1:30 or 4 p.m. |
| December | ||
| 1 | Louisiana-Lafayette | 6:30 p.m. (CST) |
| 12 | Northwestern State | 7 p.m. |
| 14 | Southeastern Louisiana | 7 p.m. |
| 17 | Nicholls State | 7 p.m. (CST) |
| 19 | Rice | 1 p.m. (CST) |
| 22 | Washington St. (at Seattle) | TBA |
| 29 | at Xavier | 6 p.m. (ESPNU) |
| January | ||
| 2 | Utah | 7 p.m. (CSS) |
| 4 | McNeese State | 7 p.m. |
| 9 | Alabama* | 4 p.m. (FSN) |
| 13 | at S. Carolina* | 7 p.m. (SEC) |
| 16 | at Florida* | 7 p.m. (FSN) |
| 20 | Auburn* | 7 p.m. (SEC) |
| 23 | Ole Miss* | 12:30 p.m. (SEC) |
| 27 | at Alabama* | 7 p.m. (SEC) |
| 30 | at Miss. State* | 12:30 p.m. (SEC) |
| February | ||
| 4 | Tennessee* | 8 p.m. (ESPN2) |
| 6 | Kentucky* | 3 p.m. (SEC) |
| 10 | at Arkansas * | 7 p.m. (SEC) |
| 13 | at Vanderbilt * | 12:30 p.m. (SEC) |
| 20 | Miss. State * | 3 p.m. (SEC) |
| 24 | Arkansas * | 7 p.m. (SEC) |
| 27 | at Auburn * | 6 p.m. (FSN) |
| March | ||
| 4 | at Ole Miss * | 8 p.m. (ESPN2) |
| 6 | Georgia * | 4 p.m. (FSN) |
| 11-14 | SEC Tournament Nashville, Tenn. |
TBA |
| (SEC Network; ABC); *Denotes SEC Games; All Times Central | ||