|
| Date | Opponent | Time |
| Feb 20 | LSU 12, VILLANOVA 3 | W, 1-0 |
| Feb 21 | LSU 11, VILLANOVA 1 | W, 2-0 |
| Feb 22 | LSU 6, VILLANOVA 3 | W, 3-0 |
| Feb 25 | LSU 11, SOUTHERN 5 | W, 4-0 |
| Feb 27 | LSU 13, CENTRAL FLORIDA 4 | W, 5-0 |
| Feb 28 | LSU 11, CENTRAL FLORIDA 2 | W, 6-0 |
| March 1 | LSU 16, CENTRAL FLORIDA 0 | W, 7-0 |
| March 3 | LSU 19, UNO 0 | W, 8-0 |
| March 4 | LSU 10 MISS. VALLEY ST. 4 | W, 9-0 |
| March 6 | ILLINOIS 3, LSU 1 | L, 9-1 |
| March 7 | LSU 22, ILLINOIS 10 | W, 10-1 |
| March 8 | ILLINOIS 6, LSU 2 | L, 10-2 |
| March 10 | LSU 16, SLU 5 | W, 11-2 |
| March 11 | UL-LAFAYETTE 10, LSU 9 | L, 11-3 |
| March 13 | LSU 5, KENTUCKY 3* | W, 12-3, 1-0 |
| March 14 | KENTUCKY* | ppd, rain |
| March 15 | KENTUCKY 5, LSU 2* LSU 3, KENTUCKY 1* |
L, 12-4, 1-1 W, 13-4, 2-1 |
| March 17 | LSU 2, NW ST. 1 | W, 14-4 |
| March 18 | LSU 6, MCNEESE 3 | W, 15-4 |
| March 20 | South Carolina 7, LSU 3* | L, 15-5, 2-2 |
| March 21 | LSU 10, South Carolina 3* | W, 16-5, 3-2 |
| March 22 | LSU 11, South Carolina 3* | W, 17-5, 4-2 |
| March 24 | LSU 4, HARVARD 3 | W, 18-5 |
| March 25 | LSU 10, HARVARD 2 | W, 19-5 |
| March 27 | OLE MISS 7, LSU 4* | L, 19-6, 4-3 |
| March 28 | LSU 6, OLE MISS 5* | W, 20-6, 5-3 |
| March 29 | LSU 2, OLE MISS 1* | W, 21-6, 6-3 |
| April 1 | Tulane 8, LSU 7 | L, 21-7 |
| April 3 | LSU 8, Georgia 4* | W, 22-7, 7-3 |
| April 4 | Georgia 10, LSU 8* | L, 22-8, 7-4 |
| April 5 | LSU 7, Georgia 5* | W, 23-8 |
| April 8 | LSU 8, GRAMBLING 4 | W, 24-8 |
| April 10 | LSU 8, Alabama 5* | W, 25-8, 9-4 |
| April 11 | Alabama 13, LSU 5* | L, 25-9, 9-5 |
| April 12 | LSU 12, Alabama 7* | W, 26-9, 10-5 |
| April 14 | LSU 8, UNO 6 | W, 27-9 |
| April 15 | NICHOLLS ST. 3, LSU 1 | L, 27-10 |
| April 17 | LSU 18, TENNESSEE 3* | W, 28-10, 11-5 |
| April 18 | TENNESSEE 7, LSU 5* | L, 28-11, 11-6 |
| April 19 | TENNESSEE 9, LSU 4* | L, 28-12, 11-7 |
| April 21 | LSU 6, SLU 5 | W, 29-12 |
| Wally Pontiff Jr. Classic, Zephyr Field, Metairie | ||
| April 22 | LSU 10, ULL 6 | W, 30-12 |
| April 24 | LSU 7, AUBURN 3* | W, 31-12 |
| April 25 | LSU 7, AUBURN 6* | W, 32-12 |
| April 26 | LSU 7, AUBURN 6* | W, 33-12 |
| April 29 | LSU 13, TULANE 2 (7) | W, 34-12 |
| May 1 | at Arkansas* | P'pd |
| May 2 | Arkansas 11, LSU 4* LSU 5, Arkansas 0* |
L, 34-13, 14-8 W, 35-13, 15-8 |
| May 3 | LSU 4, Arkansas 3* | W, 36-13, 16-8 |
| May 8 | LSU 10, FLORIDA 1* | W, 37-13, 17-8 |
| May 9 | LSU 4, FLORIDA 0* | W, 38-13, 18-8 |
| May 10 | FLORIDA 9, LSU 3* | L, 38-14, 18-9 |
| May 12 | LSU 12, CENTENARY 4 | W, 39-14 |
| May 14 | LSU 5, Miss. State 4* | W, 40-14, 19-9 |
| May 15 | Miss. State 8, LSU 7* | L, 40-15, 19-10 |
| May 16 | LSU 15, Miss. State 4* | W, 41-15, 20-10 |
| SEC Tournament (Regions Park, Hoover, Ala.) | ||
| May 20 | Vanderbilt 4, LSU 1 | L, 41-16 |
| May 21 | LSU 9, Alabama 6 | W, 42-16 |
| May 22 | LSU 4, South Carolina 1 | W, 43-16 |
| May 23 | LSU 16, Georgia 0 (7) | W, 44-16 |
| May 23 | LSU 3, Georgia 2 (7) | W, 45-16 |
| May 24 | LSU 6, Vanderbilt 2 | W, 46-16 |
| NCAA Regional (Alex Box Stadium, Baton Rouge) | ||
| May 29 | LSU 10, Southern 2 | W, 47-16 |
| May 30 | LSU 3, Baylor 2 (10) | W, 48-16 |
| May 31 | LSU 10, Minnesota 3 | W, 49-16 |
| NCAA Super Regional (Alex Box Stadium, Baton Rouge) | ||
| June 5 | LSU 12, Rice 9 | W, 50-16 |
| June 6 | LSU 5, Rice 3 | W, 51-16 |
| College World Series (Rosenblatt Stadium, Omaha, Neb.) | ||
| June 13 | LSU 9, Virginia 5 | W, 52-16 |
| June 15 | LSU 9, Arkansas 1 | W, 53-16 |
| June 19 | LSU 14, Arkansas 5 | W, 54-16 |
| June 22 | LSU 7, Texas 6 (11) | W, 55-16 |
| June 23 | Texas 5, LSU 1 | L, 55-17 |
| June 24 | LSU 11, Texas 4 | W, 56-17 |
| * -- Southeastern Conference game Home games in CAPS CST -- Cox Sports Television FSN -- Fox Sports Network FSN-FL -- Fox Sports Network Florida |
||