2theadvocate.com | LSU Sports | NCBWA Rankings -- June 25 — Baton Rouge, LA
Baton Rouge Temperature: 47°

LSU SPORTS

LSU EXTRAS
NAVIGATION
Home | Sports | LSU | Photos

FOOTBALL

BLOG
Tiger Tracks

SCHEDULES
2009
Future

RANKINGS
Coaches
AP
Harris
BCS

RECRUITING
2010 Commitments
2009 Signees

BASKETBALL

MEN

SCHEDULE: 2009-10

RANKINGS: AP | Coaches

WOMEN

SCHEDULE: 2009-10

RANKINGS: AP

BASEBALL

SCHEDULES: 2009 | TV

RANKINGS
Baseball America
Collegiate Baseball
NCBWA
Rosetta's NCBWA Ballot

SOFTBALL

SCHEDULE: 2009

 

 

 

 

NCBWA Rankings -- June 25

DALLAS — The National Collegiate Baseball Writers Association Division I poll with records through June 24.
Rank School Overall Pvs.
1. LSU 56-17 1
2. Texas 50-16-1 5
3. Arizona State 51-14 2
4. North Carolina 48-18 4
5. Arkansas 41-24 7
6. Virginia 49-15-1 6
7. Cal State Fullerton 47-16 3
8. Southern Miss 40-26 8
9. Rice 43-18 9
10. Florida State 45-18 10
11. TCU 40-18 11
12. Mississippi 44-20 12
13. UC Irvine 45-15 13
14. Florida 42-22 14
15. Clemson 44-22 15
16. East Carolina 46-20 16
17. Louisville 47-18 17
18. Oklahoma 43-20 18
19. Georgia Tech 38-19-1 19
20. Miami 38-22 20
21. Coastal Carolina 47-16 21
22. Kansas State 43-18-1 22
23. South Carolina 40-23 23
24. Oregon State 37-19 24
25. Texas A&M 37-24 25
26. Georgia 38-24 26
27. Elon 41-18 27
28. Western Kentucky 42-20 28
29. Vanderbilt 37-27 29
30. Alabama 37-21 30
ADVERTISEMENTS










PROMOTIONS


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.