2theadvocate.com | LSU Sports | Baseball Statistics — Baton Rouge, LA
Baton Rouge Temperature: 47°
Political News: Landrieu to support Senate health care bill debate
Saturday, November 21, 2009

LSU SPORTS

LSU EXTRAS
NAVIGATION
Home | Sports | LSU | Photos

FOOTBALL

BLOG
Tiger Tracks

SCHEDULES
2009
Future

RANKINGS
Coaches
AP
Harris
BCS

RECRUITING
2010 Commitments
2009 Signees

BASKETBALL

MEN

SCHEDULE: 2009-10

RANKINGS: AP | Coaches

WOMEN

SCHEDULE: 2009-10

RANKINGS: AP

BASEBALL

SCHEDULES: 2009 | TV

RANKINGS
Baseball America
Collegiate Baseball
NCBWA
Rosetta's NCBWA Ballot

SOFTBALL

SCHEDULE: 2009

 

 

 

 

Baseball Statistics

Through May 12
Record: 39-14 overall (SEC: 18-9)
BATTING
(Sorted by average; regulars first)
Player Avg. G AB R H 2B 3B HR RBI BB SO SB-ATT
LeMahieu .349 52 195 38 68 10 3 4 28 20 33 7-9
Ochinko .341 49 179 39 61 12 0 7 44 17 25 2-4
Dean .333 52 189 46 63 12 0 12 52 34 26 4-6
Schimpf .328 53 183 49 60 11 1 16 51 31 31 17-22
Mahtook .327 43 113 29 37 6 3 5 24 10 23 7-10
Mitchell .325 47 157 46 51 8 3 8 36 39 50 28-35
Hanover .317 51 164 30 52 6 1 4 42 9 29 6-9
Landry .283 46 138 31 39 7 0 9 33 20 35 9-15
Gibbs .278 51 158 40 44 12 2 6 30 34 36 2-3
——-
Didier 1.000 1 1 1 1 0 0 1 2 0 0 0-0
Jones .344 13 32 8 11 2 0 1 4 7 10 1-2
Haydel .310 25 29 5 9 3 0 0 8 4 6 2-2
McGhee .308 33 39 11 12 6 0 0 4 2 7 7-8
Helenihi .281 30 64 16 18 1 1 2 13 10 15 3-3
Dozar .242 23 33 9 8 0 0 2 5 5 11 0-0
Pontiff .225 26 40 8 9 1 0 2 6 7 11 0-0
Nola .204 30 54 12 11 1 0 1 7 9 14 2-3
Farnsworth .000 8 3 0 0 0 0 0 0 0 3 0-0
Zeigler .000 3 1 0 0 0 0 0 0 2 0 0-0
TOTALS .313 53 1772 418 554 98 14 80 389 260 365 97-131
Opponents .261 53 1787 243 466 82 7 53 220 133 524 34-55
PITCHING
(Sorted by earned run average; starters first)
Pitcher     ERA W-L G-GS Sv IP H R ER BB SO
Coleman     2.45 10-2 17-10 0 84.1 64 29 23 18 99
Ranaudo     3.10 6-3 12-12 0 78.1 58 28 27 29 112
Ross     5.09 5-6 13-13 0 63.2 72 38 36 14 56
——-
Ott     2.29 3-1 28-0 11 39.1 35 11 10 3 56
Bertuccini     4.00 1-0 20-0 2 18.0 13 8 8 13 28
Bradshaw     4.01 3-0 19-3 1 33.2 35 15 15 9 25
Cain     4.35 3-0 14-1 0 20.2 24 10 10 4 26
Matulis     4.93 6-2 12-7 0 45.2 53 27 25 14 38
Haydel     6.00 0-0 4-0 0 3.0 3 2 2 0 5
Zeigler     6.00 0-0 3-0 0 3.0 3 2 2 2 4
Byrd     6.11 0-0 10-2 0 17.2 23 13 12 7 21
Alsup     6.14 1-0 15-3 0 29.1 34 26 20 10 24
Riedie     8.10 0-0 4-1 1 6.2 5 7 6 4 9
Jones     9.00 0-0 3-0 0 2.0 4 3 2 1 3
Mathews     9.45 0-0 5-0 1 6.2 13 8 7 2 4
Nicholson     9.64 1-0 12-1 0 14.0 27 16 15 3 14
TOTALS     4.25 39-14 53-53 16 466.0 466 243 220 133 524
OPPONENTS     7.35 14-39 53-53 6 443.0 554 418 362 260 365
ADVERTISEMENTS










PROMOTIONS


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.