|
| November | ||
| 15 | LSU 79, JACKSON STATE 65 | W, 1-0 |
| LSU Invitational | ||
| 20 | LSU 77, ALCORN STATE 45 | W, 2-0 |
| 23 | LSU 91, NORTHWESTERN STATE 60 | W, 3-0 |
| 28 | LSU 64, CENTENARY 58 | W, 4-0 |
| 30 | LSU 92, TROY 57 | W, 5-0 |
| December | ||
| 2 | LSU 84, CAL STATE FULLERTON 63 | W, 6-0 |
| 13 | LSU 87, GRAMBLING STATE 41 | W, 7-0 |
| 17 | LSU 68, NICHOLLS STATE 56 | W, 8-0 |
| 20 | Texas A&M 72, LSU 61 | L, 8-1 |
| 22 | LSU 62, MCNEESE STATE 59 | W, 9-1 |
| 27 | LSU 64, WASHINGTON STATE 52 | W, 10-1 |
| 31 | LSU 81, LOUISIANA-LAFAYETTE 79 | W, 11-1 |
| January | ||
| 3 | LSU 90, SLU 61 | W, 12-1 |
| 6 | Utah 91, LSU 61 | L, 12-2 |
| 11 | *Alabama 65, LSU 59 | L, 12-3, 0-1 |
| 14 | *LSU 85, SOUTH CAROLINA 68 | W, 13-3, 1-1 |
| 17 | *LSU 83, Ole Miss 51 | W, 14-3, 2-1 |
| 21 | *LSU 81, MISSISSIPPI STATE 57 | W, 15-3, 3-1 |
| 24 | XAVIER, OHIO 80, LSU 70 | L, 15-4 |
| 28 | *LSU 79, Tennessee 73 | W, 16-4, 4-1 |
| 31 | *#LSU 69, ARKANSAS 59 | W, 17-4, 5-1 |
| February | ||
| 4 | *LSU 80, Georgia 62 | W, 18-4, 6-1 |
| 8 | *LSU 76, ALABAMA 62 | W, 19-4, 7-1 |
| 11 | *LSU 97, Miss. State 94 (2OT) | W, 20-4, 8-1 |
| 14 | *LSU 73, OLE MISS 66 | W, 21-4, 9-1 |
| 18 | *LSU 72, Arkansas 69 | W, 22-4, 10-1 |
| 21 | *LSU 79, AUBURN 72 | W, 23-4, 11-1 |
| 24 | *LSU 81, FLORIDA 75 | W, 24-4, 12-1 |
| 28 | *LSU 73, Kentucky 70 | W, 25-4, 13-1 |
| March | ||
| 4 | *VANDERBILT 75, LSU 67 | L, 25-5, 13-2 |
| 7 | *Auburn 69, LSU 53 | L, 25-6, 13-3 |
| SEC Tournament (Tampa, Fla.) | ||
| 13 | LSU 67, Kentucky 58 | W, 26-6 |
| 14 | Miss. State 67, LSU 57 | L, 26-7 |
| NCAA First and Second Rounds (Greensboro, N.C.) | ||
| 19 | LSU 75, Butler 71 | W, 27-7 |
| 21 | North Carolina 84, LSU 70 | L, 27-8 |
| *Southeastern Conference games # -- 100th anniversary game Home games in CAPS |
||