LSU Baseball Attendance Figures
Yearly LSU baseball home attendance from 2001, Skip Bertman’s last season as coach, through current figures for 2008, Paul Mainieri’s second season as coach of the Tigers. The NCAA and SEC accept ticket-sales figures from member institutions as the equivalent of attendance. Attendance figures below represent the number of fans in the stadium:
| Thru 33 games | |||
| Attendance | Year | Result | Full season |
| 149,492 | 2001 | SEC West champion, 1-2 in super regional (44-22-1) | 168,482 (36 games) |
| 140,392 | 2002 | Second in SEC West, 0-2 in super regional (44-22) | 158,729 (36 games) |
| 122,749 | 2003 | SEC champion, 0-2 in College World Series (45-22-1) | 164,576 (39 games) |
| 148,761 | 2004 | Tied for second in SEC West, 0-2 in CWS (46-19) | 170,264 (36 games) |
| 127,139 | 2005 | SEC West co-champion, 2-2 in regional (40-22) | 141,149 (36 games) |
| 85,937 | 2006 | Fourth in SEC West, missed postseason (35-24) | 98,260 (37 games) |
| 92,633 | 2007 | Fifth in SEC West, missed postseason (29-26-1) | 97,856 (35 games) |
| 91,474 | 2008 | First in SEC West, season ongoing (32-16-1) | (season incomplete) |
| Ticket sales vs. attendance | |||
| Year | Tickets sold | Attendance | |
| 2001 | 275,266 | 168,482 | |
| 2002 | 271,159 | 158,729 | |
| 2003 | 291,676 | 164,576 | |
| 2004 | 284,259 | 170,264 | |
| 2005 | 270,344 | 141,149 | |
| 2006 | 247,812 | 88,301 | |
| 2007 | 256,537 | 97,856 | |
| 2008 | 245,284* | 91,474* | |
| * Note: Three games remaining in 2008. | |||
| Per-game averages (all games) | |||
| Year | Tickets sold | Attendance | No-shows |
| 2001 | 7,646 | 4,680 | 2,966 |
| 2002 | 7,532 | 4,409 | 3,123 |
| 2003 | 7,479 | 4,220 | 3,259 |
| 2004 | 7,896 | 4,730 | 3,166 |
| 2005 | 7,510 | 3,921 | 3,589 |
| 2006 | 7,289 | 2,597 | 4,692 |
| 2007 | 7,330 | 2,796 | 4,534 |
| 2008 | 7,433 | 2,772 | 4,661 |
| Season-ticket sales | |
| 2001 | 6,477 |
| 2002 | 6,354 |
| 2003 | 6,610 |
| 2004 | 6,524 |
| 2005 | 6,520 |
| 2006 | 6,486 |
| 2007 | 6,518 |
| 2008 | 6,524 |
| Crowds of 5,000 or more | |
| 2001 | 13 |
| 2002 | 8 |
| 2003 | 9 |
| 2004 | 17 |
| 2005 | 4 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 1 |
| Crowds of 2,500 or less | |
| 2001 | 1 |
| 2002 | 2 |
| 2003 | 4 |
| 2004 | 2 |
| 2005 | 3 |
| 2006 | 18 |
| 2007 | 12 |
| 2008 | 13 |
| Through 12 SEC games | ||
| Year | Attendance | Tickets sold |
| 2001 | 59,882 | 93,486 |
| 2002 | 54,748 | 92,307 |
| 2003 | 51,290 | 92,962 |
| 2004 | 55,517 | 95,317 |
| 2005 | 46,010 | 90,706 |
| 2006 | 38,743 | 91,334 |
| 2007 | 33,846 | 87,995 |
| 2008 | 35,532 | 89,549 |
| Highest Attendance (regular season) | |
| 2001 | 6,854 (Ole Miss, April 13) |
| 2002 | 6,453 (Alabama, May 20) |
| 2003 | 6,471 (Auburn, May 9) |
| 2004 | 6,388 (Miss. St., March 26) |
| 2005 | 6,297 (Tulane, March 8) |
| 2006 | 4,711 (Tulane, March 7) |
| 2007 | 5,360 (Tulane, Feb. 27) |
| 2008 | 5,510 (Indiana, Feb. 22) |
| Highest Attendance (including postseason) | |
| 2001 | 7,072 (VCU, regional) |
| 2002 | 7,190 (UL-Lafayette, regional) |
| 2003 | 7,492 (Baylor, super regional) |
| 2004 | 7,607 (Texas A&M, SR) * |
| 2005 | 6,631 (Rice, regional) |
| 2006 | 4,711 (Tulane, March 7) |
| 2007 | 5,360 (Tulane, Feb. 27) |
| 2008 | 5,510 (Indiana, Feb. 22) |
| * school record | |
| Lowest attendance | |
| 2001 | 2,458 (Southern, March 6) |
| 2002 | 1,415 (Long Beach St., March 3) |
| 2003 | 1,865 (Kansas, Feb. 16) |
| 2004 | 2,027 (Arkansas, April 11) |
| 2005 | 1,920 (Nicholls St., Feb. 14) |
| 2006 | 724 (Southern, April 4) |
| 2007 | 687 (Auburn, April 8) |
| 2008 | 612 (Centenary, April 2) |
| Source: LSU Sports Information Department, LSU Ticket Office, The Advocate research | |
| Most Popular | Most Emailed | Hot Topics | ||



Print
Email
Save
Reprints
Twitter
Share
Del.icio.us
Digg
Facebook
Reddit