|
| Date | Opponent | Time |
| Aug. 30 | LSU 41, APPALACHIAN ST. 13 | W, 1-0 |
| Sept. 13 | LSU 41, NORTH TEXAS 3 | W, 2-0 |
| Sept. 20 | LSU 26, Auburn 21* | W, 3-0, 1-0 |
| Sept. 27 | LSU 34, MISS. STATE 24* | W, 4-0, 2-0 |
| Oct. 11 | Florida 51, LSU 21* | L, 4-1, 2-1 |
| Oct. 18 | LSU 24, South Carolina 17* | W, 5-1, 3-1 |
| Oct. 25 | GEORGIA 52, LSU 38* | L, 5-2, 3-2 |
| Nov. 1 | LSU 35, TULANE 10 |
W, 6-2 |
| Nov. 8 | ALABAMA 27, LSU 21 (OT)* | W, 6-3, 3-3 |
| Nov. 15 | LSU 40, TROY 31 |
W, 7-3 |
| Nov. 22 | OLE MISS 31, LSU 13* | L, 7-4, 3-4 |
| Nov. 28 | Arkansas 31, LSU 30* | L, 7-5, 3-5 |
| Chick-fil-A Bowl (Georgia Dome, Atlanta) | ||
| Dec. 31 | LSU 38, Georgia Tech 3 |
W, 8-5 |
| Home games in CAPS | ||