|
Randy Rosetta's AP Top 25 Basketball Ballot -- March 17
| Advocate sportswriter Randy Rosetta is a member of the Associated Press men’s basketball poll board: | |
| Team | Last |
| 1. North Carolina | 1 |
| 2. Memphis | 2 |
| 3. Kansas | 4 |
| 4. UCLA | 6 |
| 5. Wisconsin | 5 |
| 6. Tennessee | 3 |
| 7. Texas | 8 |
| 8. Butler | 10 |
| 9. Duke | 7 |
| 10. Georgetown | 9 |
| 11. Drake | 12 |
| 12. Stanford | 11 |
| 13. Michigan State | 16 |
| 14. Xavier | 13 |
| 15. Purdue | 14 |
| 16. Pittsburgh | — |
| 17. Louisville | 15 |
| 18. Indiana | 17 |
| 19. BYU | 18 |
| 20. Davidson | 24 |
| 21. Notre Dame | 19 |
| 22. Washington State | 20 |
| 23. Marquette | 21 |
| 24. Connecticut | 22 |
| 25. Clemson | — |
| Dropped Out: Vanderbilt, Gonzaga | |