|
| Advocate sportswriter Randy Rosetta is a member of the Associated Press men’s basketball poll board: | |
| Team |
Last
|
| 1. North Carolina | 2 |
| 2. Michigan State | 8 |
| 3. Connecticut | 4 |
| 4. Villanova | 12 |
| 5. Pittsburgh | 3 |
| 6. Louisville | 1 |
| 7. Oklahoma | 7 |
| 8. Missouri | 13 |
| 9. Kansas | 14 |
| 10. Xavier | 25 |
| 11. Memphis | 5 |
| 12. Gonzaga | 10 |
| 13. Duke | 6 |
| 14. Purdue | 16 |
| 15. Syracuse | 18 |
| 16. LSU | 20 |
| 17. Washington | 11 |
| 18. UCLA | 15 |
| 19. Arizona State | 21 |
| 20. Siena | NR |
| 21. Dayton | NR |
| 22. Butler | 17 |
| 23. Wake Forest | 9 |
| 24. BYU | 19 |
| 25. Utah State | 24 |
| Dropped out: Florida State, Clemson | |