Lady Tigers hang on to beat WVU
LSU 49, West Virginia 43
| West Virginia (21-11) | |||||||
| Player | Min | FG | FT | R | A | PF | PTS |
| Cole | 39 | 3-9 | 4-4 | 4 | 4 | 5 | 11 |
| Sanni | 27 | 3-6 | 0-0 | 2 | 0 | 4 | 6 |
| Owens | 40 | 2-12 | 0-0 | 4 | 0 | 2 | 4 |
| Davis | 32 | 1-2 | 0-0 | 7 | 0 | 0 | 2 |
| Powell | 36 | 6-13 | 1-1 | 3 | 1 | 5 | 13 |
| Goodley | 4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 |
| Davis-White | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Joye | 4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 |
| Kelly | 14 | 2-5 | 1-1 | 1 | 1 | 0 | 5 |
| Totals | 200 | 18-48 | 6-6 | 26 | 6 | 16 | 43 |
| Percentages: FG .375, FT 1.000. 3-Point Goals: 1-12, .083 (Cole 1-3, Davis 0-1, Kelly 0-1, Powell 0-1, Owens 0-6). Team Rebounds: 2. Blocked Shots: 0. Turnovers: 14 (Powell 5, Sanni 3, Cole 2, Goodley 2, Owens 2). Steals: 9 (Sanni 4, Cole 2, Powell 2, Owens). Technical Fouls: None. | |||||||
| LSU (28-7) | |||||||
| Player | Min | FG | FT | R | A | PF | PTS |
| Thomas | 32 | 0-1 | 1-2 | 7 | 2 | 1 | 1 |
| Fowles | 38 | 9-10 | 3-6 | 13 | 0 | 2 | 21 |
| White | 40 | 3-9 | 2-3 | 3 | 5 | 0 | 8 |
| LeBlanc | 40 | 3-6 | 0-0 | 4 | 4 | 0 | 7 |
| Chaney | 35 | 4-13 | 0-0 | 0 | 0 | 3 | 11 |
| Phillips | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Hightower | 9 | 0-3 | 1-2 | 2 | 0 | 1 | 1 |
| MWilliams | 2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 19-44 | 7-13 | 32 | 11 | 8 | 49 |
| Percentages: FG .432, FT .538; 3-Point Goals: 4-16, .250 (Chaney 3-8, LeBlanc 1-4, Phillips 0-1, Hightower 0-1, White 0-2); Team Rebounds: 3; Blocked Shots: 2 (Fowles 2); Turnovers: 15 (Fowles 4, White 4, LeBlanc 3, Hightower 2, Chaney, Thomas); Steals: 7 (LeBlanc 2, Thomas 2, Chaney, M.Williams, Fowles); Technical Fouls: None. | |||||||
| Hafltime score: LSU 21-18. Officials—Dean, Gonzalez, Ortega. A—4,196. | |||||||


