|
| SEC | SWAC | C-USA | Sun Belt | Southland | WAC | State ACC | Big East | Big Ten | Big 12 | MAC Mountain West | Pac-10 | Independents |
|
| SEC | |
| EAST | |
| FLORIDA (11-0, 8-0) | |
| W, 62-3 | Chlstn Southern |
| W, 56-6 | Troy |
| W, 23-13 | Tennessee |
| W, 41-7 | at Kentucky |
| W, 13-3 | at LSU |
| W, 23-20 | Arkansas |
| W, 29-19 | at Mississippi St. |
| W, 41-17 | Georgia |
| W, 27-3 | Vanderbilt |
| W, 24-14 | at South Carolina |
| W, 62-3 | Fla. International |
| Nov. 28 | Florida St. |
| GEORGIA (6-5, 4-4) | |
| L, 10-24 | Oklahoma St. |
| W, 41-37 | South Carolina |
| W, 52-41 | at Arkansas |
| W, 20-17 | Arizona St. |
| L, 13-20 | LSU |
| L, 19-45 | at Tennessee |
| W, 34-10 | at Vanderbilt |
| L, 17-41 | at Florida |
| W, 38-0 | Tennessee Tech |
| W, 31-24 | Auburn |
| L, 27-34 | Kentucky |
| Nov. 28 | at Georgia Tech |
| KENTUCKY (7-4, 3-4) | |
| W, 42-0 | Miami (Ohio) |
| W, 31-27 | Louisville |
| L, 7-41 | Florida |
| L, 20-38 | Alabama |
| L, 26-28 | at South Carolina |
| W, 21-14 | at Auburn |
| W, 36-13 | UL-Monroe |
| L, 24-31 | Mississippi St. |
| W, 37-12 | E. Kentucky |
| W, 24-13 | at Vanderbilt |
| W, 34-27 | at Georgia |
| Nov. 28 | Tennessee |
| SOUTH CAROLINA (6-5, 3-5) | |
| W, 7-3 | N.C. State |
| L, 37-41 | at Georgia |
| W, 38-16 | Florida Atlantic |
| W, 16-10 | Mississippi |
| W, 38-14 | S. Carolina St. |
| W, 28-26 | Kentucky |
| L, 6-20 | at Alabama |
| W, 14-10 | Vanderbilt |
| L, 13-31 | at Tennessee |
| L, 16-33 | at Arkansas |
| L, 14-24 | Florida |
| Nov. 28 | Clemson |
| TENNESSEE (6-5, 3-4) | |
| W, 63-7 | W. Kentucky |
| L, 15-19 | UCLA |
| L, 13-24 | at Florida |
| W, 34-23 | Ohio |
| L, 22-26 | Auburn |
| W, 45-19 | Georgia |
| L, 10-12 | at Alabama |
| W, 31-13 | South Carolina |
| W, 56-28 | Memphis |
| L, 17-42 | at Mississippi |
| W, 31-16 | Vanderbilt |
| Nov. 28 | at Kentucky |
| VANDERBILT (2-10, 0-8) | |
| W, 45-0 | W. Carolina |
| L, 9-23 | at LSU |
| L, 3-15 | Mississippi St. |
| W, 36-17 | at Rice |
| L, 7-23 | Mississippi |
| L, 13-16 (OT) | at Army |
| L, 10-34 | Georgia |
| L, 10-14 | at South Carolina |
| L, 31-56 | Georgia Tech |
| L, 3-27 | at Florida |
| L, 13-24 | Kentucky |
| L, 16-31 | at Tennessee |
| WEST | |
| ALABAMA (11-0, 7-0) | |
| W, 34-24 | Virginia Tech |
| W, 40-14 | Fla. International |
| W, 53-7 | North Texas |
| W, 35-7 | Arkansas |
| W, 38-20 | at Kentucky |
| W, 22-3 | at Mississippi |
| W, 20-6 | South Carolina |
| W, 12-10 | Tennessee |
| W, 24-15 | LSU |
| W, 31-3 | at Mississippi St. |
| W, 45-0 | Chattanooga |
| Nov. 27 | at Auburn |
| ARKANSAS (7-4, 3-4) | |
| W, 48-10 | Missouri St. |
| L, 41-52 | Georgia |
| L, 7-35 | at Alabama |
| W, 47-19 | at Texas A&M |
| W, 44-23 | Auburn |
| L, 20-23 | at Florida |
| L, 17-30 | at Mississippi |
| W, 63-27 | E. Michigan |
| W, 33-16 | South Carolina |
| W, 56-20 | Troy |
| W, 42-21 | Mississippi St. |
| Nov. 28 | at LSU |
| AUBURN (7-4, 3-4) | |
| W, 37-13 | Louisiana Tech |
| W, 49-24 | Mississippi St. |
| W, 41-30 | West Virginia |
| W, 54-30 | Ball St. |
| W, 26-22 | at Tennessee |
| L, 23-44 | at Arkansas |
| L, 14-21 | Kentucky |
| L, 10-31 | at LSU |
| W, 33-20 | Mississippi |
| W, 63-31 | Furman |
| L, 20-56 | at Georgia |
| Nov. 27 | Alabama |
| LSU (8-3, 4-3) | |
| W, 31-23 | Washington |
| W, 23-9 | Vanderbilt |
| W, 31-3 | UL-Lafayette |
| W, 30-26 | at Mississippi St. |
| W, 20-13 | at Georgia |
| L, 3-13 | Florida |
| W, 31-10 | Auburn |
| W, 42-0 | Tulane |
| L, 15-24 | at Alabama |
| W, 24-16 | Louisiana Tech |
| L, 25-27 | at Mississippi |
| Nov. 28 | Arkansas |
| MISSISSIPPI ST. (4-7, 2-5) | |
| W, 45-7 | Jackson St. |
| L, 24-49 | at Auburn |
| W, 15-3 | at Vanderbilt |
| L, 24-30 | LSU |
| L, 31-42 | Georgia Tech |
| L, 24-31 | Houston |
| W, 27-6 | at Middle Tenn. |
| L, 19-29 | Florida |
| W, 31-24 | at Kentucky |
| L, 3-31 | Alabama |
| L, 21-42 | at Arkansas |
| Nov. 28 | Mississippi |
| OLE MISS (8-3, 4-3) | |
| W, 45-14 | Memphis |
| W, 52-6 | SE Louisiana |
| L, 10-16 | at South Carolina |
| W, 23-7 | at Vanderbilt |
| L, 3-22 | Alabama |
| W, 48-13 | UAB |
| W, 30-17 | Arkansas |
| L, 20-33 | at Auburn |
| W, 38-14 | N. Arizona |
| W, 42-17 | Tennessee |
| W, 27-25 | LSU |
| Nov. 28 | at Mississippi St. |
| SWAC | |
| EAST | |
| ALABAMA A&M (7-4, 4-3) | |
| W, 24-7 | Tenn. St. |
| W, 31-24 | Hampton |
| L, 13-45 | Jacksonville St. |
| W, 28-7 | UAPB |
| W, 35-15 | vs. Tuskegee |
| L, 20-41 | at Grambling |
| L, 16-34 | at Alcorn St. |
| W, 21-7 | vs. Alabama St. |
| L, 27-33 | at Prairie View |
| W, 13-5 | Jackson St. |
| W, 17-12 | Miss. Valley |
| ALABAMA STATE (4-6, 1-6) | |
| W, 38-33 | Concordia |
| W, 20-17 | at Savannah St. |
| W, 38-6 | Edward Waters |
| L, 3-10 | vs. Miss. Valley |
| L, 10-24 | Prairie View |
| L, 12-23 | Grambling |
| W, 24-17 | Alcorn St. |
| L, 7-21 | Alabama A&M |
| L, 7-19 | at Jackson St. |
| L, 24-34 | Southern |
| Nov. 26 | Tuskegee |
| ALCORN STATE (3-6, 3-4) | |
| L, 0-52 | So. Miss |
| L, 0-48 | at Cen. Michigan |
| L, 42-48 | at Southern |
| Canceled | at UAPB |
| W, 32-10 | Miss. Valley |
| W, 34-16 | Alabama A&M |
| L, 17-24 | at Alabama St. |
| L, 21-51 | at TX Southern |
| L, 14-34 | Prairie View |
| W, 14-7 | at Jackson St. |
| JACKSON STATE (3-7, 3-4) | |
| L, 7-45 | Miss. State |
| L, 7-14 | vs. Tenn. State |
| L, 17-27 | Grambling |
| W, 22-14 | Southern |
| L, 13-20 (OT) | UAPB |
| L, 17-19 | Texas Southern |
| W, 25-16 | at Miss. Valley |
| W, 19-7 | Alabama St. |
| L, 5-13 | at Alabama A&M |
| L, 7-14 | Alcorn St. |
| MISS. VALLEY (3-8, 1-6) | |
| L, 0-61 | Arkansas St. |
| L 7-27 | UAPB |
| W, 10-3 | Alabama St. |
| W, 61-6 | Texas College |
| L, 10-32 | at Alcorn St. |
| L, 0-38 | at Prairie View |
| L, 16-25 | Jackson St. |
| L, 7-50 | at Grambling |
| L, 7-30 | Texas Southern |
| W, 16-6 | Lincoln |
| L, 12-17 | Alabama A&M |
| WEST | |
| ARKANSAS-PINE BLUFF (6-4, 4-3) | |
| L, 3-27 | Ark.-Monticello |
| W, 45-30 | Langston |
| W, 27-7 | at Miss. Valley |
| L, 7-28 | at Alabama A&M |
| Canceled | Alcorn St. |
| W, 20-13 (OT) | at Jackson St. |
| W, 38-12 | Edward Waters |
| L, 10-24 | Southern |
| W, 49-42 | vs. Grambling |
| L, 17-49 | at Prairie View |
| Nov. 28 | vs. TX Southern |
| GRAMBLING STATE (6-4, 4-2) | |
| L, 31-34 | vs. S. Carolina St. |
| W, 38-17 | NW State |
| W, 27-17 | at Jackson St. |
| L, 6-56 | at Okla. St. |
| L, 32-35 | vs. Prairie View |
| W, 41-20 | Alabama A&M |
| W, 23-12 | at Alabama St. |
| W, 50-7 | Miss. Valley |
| L, 42-49 | vs. UAPB |
| W, 47-33 | vs. Texas Southern |
| Nov. 28 | vs. Southern |
| PRAIRIE VIEW A&M (8-1, 7-0) | |
| W, 17-7 | Texas Southern |
| L, 18-21 | at N. Mexico St. |
| W, 35-32 | vs. Grambling |
| W, 24-10 | at Alabama St. |
| W, 38-0 | Miss. Valley |
| W, 16-14 | Southern |
| W, 33-27 | Alabama A&M |
| W, 34-14 | at Alcorn St. |
| W, 49-17 | UAPB |
| SOUTHERN (6-3, 3-2) | |
| L, 19-42 | UL-Lafayette |
| W, 68-0 | Central St. |
| W, 21-17 | Tenn. St. |
| W, 48-42 | Alcorn St. |
| L, 14-22 | at Jackson St. |
| W, 55-23 | Ft. Valley St. |
| L, 14-16 | Prairie View |
| W, 24-10 | at UAPB |
| W, 34-24 | vs. Alabama St. |
| Nov. 28 | vs. Grambling |
| Dec. 5 | at TX Southern |
| TEXAS SOUTHERN (4-5, 3-2) | |
| L, 7-17 | Prairie View |
| L, 0-58 | at UL-Monroe |
| W, 75-6 | Texas College |
| L, 18-52 | at Texas St. |
| L, 0-42 | at Rutgers |
| W, 19-17 | at Jackson St. |
| W, 51-21 | Alcorn St. |
| W, 30-7 | at Miss. Valley |
| L, 33-47 | at Grambling |
| Nov. 28 | vs. UAPB |
| C-USA | |
| EAST | |
| EAST CAROLINA (7-4, 6-1) | |
| W, 29-24 | Appalachian St. |
| L, 20-35 | at West Virginia |
| L, 17-31 | at North Carolina |
| W, 19-14 | UCF |
| W, 21-17 | at Marshall |
| L, 21-28 | at SMU |
| W, 49-13 | Rice |
| W, 38-19 | at Memphis |
| L, 3-16 | Virginia Tech |
| W, 44-17 | at Tulsa |
| W, 37-21 | UAB |
| Nov. 28 | Southern Miss. |
| MARSHALL (6-5, 4-3) | |
| W, 31-28 | S. Illinois |
| L, 10-52 | at Virginia Tech |
| W, 17-10 | Bowling Green |
| W, 27-16 | at Memphis |
| L, 17-21 | East Carolina |
| W, 31-10 | at Tulane |
| L, 7-24 | at West Virginia |
| W, 27-7 | UAB |
| L, 20-21 | at UCF |
| L, 20-27 | Southern Miss |
| W, 34-31 | SMU |
| Nov. 28 | at UTEP |
| MEMPHIS (2-9, 1-6) | |
| L, 14-45 | Mississippi |
| L, 14-31 | at Middle Tenn. |
| W, 41-14 | Tenn.-Martin |
| L, 16-27 | Marshall |
| L, 14-32 | at UCF |
| W, 35-20 | UTEP |
| L, 16-36 | at Southern Miss. |
| L, 19-38 | East Carolina |
| L, 28-56 | at Tennessee |
| L, 21-31 | UAB |
| L, 14-55 | at Houston |
| Nov. 28 | at Tulsa |
| SOUTHERN MISS. (7-4, 5-2) | |
| W, 52-0 | Alcorn St. |
| W, 26-19 | UCF |
| W, 37-34 | Virginia |
| L, 28-35 | at Kansas |
| L, 17-30 | at UAB |
| L, 23-25 | at Louisville |
| W, 36-16 | Memphis |
| W, 43-6 | Tulane |
| L, 43-50 | at Houston |
| W, 27-20 | at Marshall |
| W, 44-34 | Tulsa |
| Nov. 28 | at East Carolina |
| UAB (5-6, 4-3) | |
| W, 44-24 | Rice |
| L, 33-35 | SMU |
| L, 14-27 | at Troy |
| L, 19-56 | at Texas A&M |
| W, 30-17 | Southern Miss. |
| L, 13-48 | at Mississippi |
| L, 7-27 | at Marshall |
| W, 38-33 | at UTEP |
| W, 56-29 | Florida Atlantic |
| W, 31-21 | at Memphis |
| L, 21-37 | at East Carolina |
| Nov. 28 | UCF |
| UCF (7-4, 5-2) | |
| W, 28-24 | Samford |
| L, 19-26 | at Southern Miss. |
| W, 23-17 | Buffalo |
| L, 14-19 | at East Carolina |
| W, 32-14 | Memphis |
| L, 7-27 | Miami |
| W, 49-7 | at Rice |
| W, 21-20 | Marshall |
| L, 3-35 | at Texas |
| W, 37-32 | Houston |
| W, 49-0 | Tulane |
| Nov. 28 | at UAB |
| WEST | |
| HOUSTON (9-2, 5-2) | |
| W, 55-7 | Northwestern St. |
| W, 45-35 | at Oklahoma St. |
| W, 29-28 | Texas Tech |
| L, 41-58 | at UTEP |
| W, 31-24 | at Mississippi St. |
| W, 44-16 | at Tulane |
| W, 38-15 | SMU |
| W, 50-43 | Southern Miss. |
| W, 46-45 | at Tulsa |
| L, 32-37 | at UCF |
| W, 55-14 | Memphis |
| Nov. 28 | Rice |
| RICE (2-9, 21-5) | |
| L, 24-44 | UAB |
| L, 10-55 | at Texas Tech |
| L, 24-41 | at Oklahoma St. |
| L, 17-36 | Vanderbilt |
| L, 10-27 | Tulsa |
| L, 14-63 | Navy |
| L, 13-49 | at East Carolina |
| L, 7-49 | UCF |
| L, 28-31 | at SMU |
| W, 28-20 | Tulane |
| W, 30-29 | UTEP |
| Nov. 28 | at Houston |
| SMU (6-5, 5-2) | |
| W, 31-23 | S.F.Austin |
| W, 35-33 | at UAB |
| L, 27-30 (OT) | at Washington St. |
| L, 14-39 | at TCU |
| W, 28-21 | East Carolina |
| L, 35-38 (OT) | Navy |
| L, 15-38 | at Houston |
| W, 27-13 | at Tulsa |
| W, 31-28 | Rice |
| W, 35-31 | UTEP |
| L, 31-34 | at Marshall |
| Nov. 28 | Tulane |
| TULANE (3-8, 1-6) | |
| L, 13-37 | Tulsa |
| L, 3-54 | BYU |
| W, 42-32 | McNeese St. |
| W, 17-16 | at Army |
| L, 10-31 | Marshall |
| L, 16-44 | Houston |
| L, 6-43 | at Southern Miss. |
| L, 0-42 | at LSU |
| W, 45-38 (OT) | UTEP |
| L, 20-28 | at Rice |
| L, 0-49 | at UCF |
| Nov. 28 | at SMU |
| TULSA (4-7, 2-5) | |
| W, 37-13 | Tulane |
| W, 44-10 | at New Mexico |
| L, 0-45 | at Oklahoma |
| W, 56-3 | Sam Houston St. |
| W, 27-10 | at Rice |
| L, 21-28 | Boise St. |
| L, 24-28 | at UTEP |
| L, 13-27 | SMU |
| L, 45-46 | Houston |
| L, 17-44 | East Carolina |
| L, 34-44 | at Southern Miss. |
| Nov. 28 | Memphis |
| UTEP (3-8, 2-5) | |
| L, 17-23 | Buffalo |
| L, 7-34 | Kansas |
| W, 38-12 | at New Mexico St. |
| L, 7-64 | at Texas |
| W, 58-41 | Houston |
| L, 20-35 | at Memphis |
| W, 28-24 | Tulsa |
| L, 33-38 | UAB |
| L, 38-45 (OT) | at Tulane |
| L, 31-35 | at SMU |
| L, 29-30 | at Rice |
| Nov. 28 | Marshall |
| SOUTHLAND | |
| CENTRAL ARKANSAS (5-6, 2-5) | |
| L, 20-25 | Hawaii |
| W, 28-7 | at W. Kentucky |
| W, 24-10 | Glenville St. |
| W, 45-10 | Missouri S&T |
| W, 34-0 | at NW State |
| L, 30-33 | S.F. Austin |
| W, 42-13 | Nicholls St. |
| L, 21-15 | at SE Louisiana |
| L, 24-27 | Texas St. |
| L, 14-17 | at Sam Houston |
| L, 17-21 | at McNeese |
| Nov. 28 | North Dakota |
| MCNEESE STATE (9-2, 6-1) | |
| W, 27-24 | Henderson St. |
| W, 40-35 | at Appalachian St. |
| W, 56-0 | Savannah St. |
| L, 32-42 | at Tulane |
| L, 13-16 | at S.F. Austin |
| W, 51-23 | Northwestern St. |
| W, 36-35 | SE Louisiana |
| W, 38-17 | at Nicholls St. |
| W, 63-42 | Sam Houston St. |
| W, 30-27 | at Texas St. |
| W, 21-17 | Central Arkansas |
| NICHOLLS STATE (3-8, 2-5) | |
| L, 0-72 | Air Force |
| W, 14-7 | Duquesne |
| L, 13-48 | at Louisiana Tech |
| L, 10-60 | Jacksonville St. |
| L, 21-44 | at Sam Houston |
| L, 28-34 | Texas St. |
| L, 13-42 | at Cen. Arkansas |
| L, 17-38 | McNeese St. |
| L, 27-31 | at S.F. Austin |
| W, 28-21 | Northwestern St. |
| W, 45-30 | at SE Louisiana |
| NORTHWESTERN STATE (0-11, 0-7) | |
| L, 7-55 | Houston |
| L, 17-38 | at Grambling |
| L, 20-27 | North Dakota |
| L, 13-68 | at Baylor |
| L, 0-34 | Central Arkansas |
| L, 23-51 | at McNeese St. |
| L, 17-20 | Texas St. |
| L, 30-34 | at Sam Houston |
| L, 0-27 | SE Louisiana |
| L, 21-28 | at Nicholls St. |
| L, 10-19 | S.F. Austin |
| SAM HOUSTON (5-6, 3-4) | |
| L, 28-35 | W. Illinois |
| W, 48-45 | N. Dakota St. |
| L, 3-56 | at Tulsa |
| W, 41-0 | Saint Joseph’s |
| W, 44-21 | Nicholls St. |
| L, 21-37 | at SE Louisiana |
| L, 3-42 | at S. F. Austin |
| W, 34-30 | NW State |
| L, 42-63 | at McNeese |
| W, 17-14 | Cen. Arkansas |
| L, 20-28 | at Texas St. |
| SE LOUISIANA (6-5, 4-3) | |
| W, 41-7 | A&M-Commerce |
| W, 69-20 | Union College |
| L, 6-52 | at Ole Miss |
| L, 13-44 | at South Dakota |
| W, 51-50 (OT) | at Texas St. |
| W, 37-21 | Sam Houston |
| L, 35-36 | at McNeese |
| W, 25-21 | Cen. Arkansas |
| W, 27-0 | at NW State |
| L, 10-41 | S. F. Austin |
| L, 30-45 | Nicholls St. |
| STEPHEN F. AUSTIN (9-2, 6-1) | |
| L, 23-31 | SMU |
| W, 92-0 | Texas College |
| W, 40-30 | at W. Illinois |
| W, 65-31 | North Dakota |
| W, 16-13 | McNeese St. |
| W, 33-30 | at Cen. Arkansas |
| W, 42-3 | Sam Houston |
| L, 7-28 | at Texas St. |
| W, 31-27 | Nicholls St. |
| W, 41-10 | at SE Louisiana |
| W, 19-10 | at NW State |
| TEXAS STATE (7-4, 5-2) | |
| W, 48-28 | Angelo St. |
| L, 21-56 | at TCU |
| W, 52-18 | Texas Southern |
| L, 16-38 | at So. Utah |
| L, 50-51 (OT) | SE Louisiana |
| W, 34-28 | at Nicholls St. |
| W, 20-17 | at NW State |
| W, 28-7 | S. F. Austin |
| W, 27-24 | at Cen. Arkansas |
| L, 27-30 | McNeese St. |
| W, 28-20 | Sam Houston |
| SUN BELT | |
| ARKANSAS ST. (2-8, 1-5) | |
| W, 61-0 | MVSU |
| L, 9-38 | at Nebraska |
| L, 27-30 | Troy |
| L, 21-24 | at Iowa |
| L, 10-16 | at UL-Monroe |
| W, 27-10 | Fla. International |
| L, 13-21 | at Louisville |
| L, 18-21 | UL-Lafayette |
| L, 18-35 | at Florida Atlantic |
| L, 14-38 | at Middle Tenn. |
| Nov. 28 | North Texas |
| Dec. 3 | at W. Kentucky |
| FLORIDA ATLANTIC (3-7, 3-3) | |
| L, 3-49 | Nebraska |
| L, 16-38 | at South Carolina |
| L, 25-27 | UL-Monroe |
| L, 28-30 | Wyoming |
| W, 44-40 | at North Texas |
| W, 51-29 | at UL-Lafayette |
| L, 20-27 | Middle Tennessee |
| L, 29-56 | at UAB |
| W, 35-18 | Arkansas St. |
| L, 21-47 | at Troy |
| Nov. 28 | W. Kentucky |
| Dec. 5 | at Fla. Int’l |
| FLA. INTERNATIONAL (3-8, 3-4) | |
| L, 14-40 | at Alabama |
| L, 15-23 | at Rutgers |
| L, 31-41 | Toledo |
| L, 35-48 | at UL-Monroe |
| W, 37-20 | at W. Kentucky |
| L, 33-42 | Troy |
| L, 10-27 | at Arkansas St. |
| W, 20-17 (OT) | UL-Lafayette |
| L, 21-48 | at Middle Tenn. |
| W, 35-28 | North Texas |
| L, 3-62 | at Florida |
| Dec. 5 | Florida Atlantic |
| MIDDLE TENNESSEE (8-3, 6-1) | |
| L, 14-37 | Clemson |
| W, 31-14 | Memphis |
| W, 32-31 | at Maryland |
| W, 37-21 | at North Texas |
| L, 7-31 | at Troy |
| L, 6-27 | Mississippi St. |
| W, 62-24 | W. Kentucky |
| W, 27-20 | at Florida Atlantic |
| W, 48-21 | Fla. International |
| W, 34-17 | UL-Lafayette |
| W, 38-14 | Arkansas St. |
| Nov. 28 | at UL-Monroe |
| NORTH TEXAS (2-9, 1-6) | |
| W, 20-10 | Ball St. |
| L, 30-31 | Ohio |
| L, 7-53 | at Alabama |
| L, 21-37 | Middle Tennessee |
| L, 34-38 | at UL-Lafayette |
| L, 40-44 | Florida Atlantic |
| L, 26-50 | at Troy |
| W, 68-49 | W. Kentucky |
| L, 6-33 | UL-Monroe |
| L, 28-35 | at Fla. Int’l |
| L, 13-17 | Army |
| Nov. 28 | at Arkansas St. |
| TROY (8-3, 7-0) | |
| L, 14-31 | Bowling Green |
| L, 6-56 | at Florida |
| W, 27-14 | UAB |
| W, 30-27 | at Arkansas St. |
| W, 31-7 | Middle Tennessee |
| W, 42-33 | at Fla. Int’l |
| W, 50-26 | North Texas |
| W, 42-21 | UL-Monroe |
| W, 40-20 | at W. Kentucky |
| L, 20-56 | at Arkansas |
| W, 47-21 | Florida Atlantic |
| Nov. 28 | at UL-Lafayette |
| UL-LAFAYETTE (6-5, 4-3) | |
| W, 42-19 | Southern |
| W, 17-15 | Kansas St. |
| L, 3-31 | at LSU |
| L, 0-55 | at Nebraska |
| W, 38-34 | North Texas |
| W, 30-22 | at W. Kentucky |
| L, 29-51 | Florida Atlantic |
| L, 17-20 (OT) | at Fla. Int’l |
| W, 21-18 | at Arkansas St. |
| L, 17-34 | at Middle Tenn. |
| W, 21-17 | UL-Monroe |
| Nov. 28 | Troy |
| UL-MONROE (6-5, 5-2) | |
| L, 20-59 | Texas |
| W, 58-0 | Texas Southern |
| L, 14-38 | at Arizona St. |
| W, 27-25 | at Florida Atlantic |
| W, 48-25 | Fla. International |
| W, 16-10 | Arkansas St. |
| L, 13-36 | at Kentucky |
| L, 21-42 | at Troy |
| W, 33-6 | at North Texas |
| W, 21-18 | W. Kentucky |
| L, 17-21 | at UL-Lafayette |
| Nov. 28 | Middle Tennessee |
| WESTERN KENTUCKY (0-10, 0-6) | |
| L, 7-63 | Tennessee |
| L, 13-35 | South Florida |
| L, 7-28 | Cent. Arkansas |
| L, 22-38 | at Navy |
| L, 20-37 | Fla. International |
| L, 22-30 | UL-Lafayette |
| L, 24-62 | at Middle Tenn. |
| L, 49-68 | at North Texas |
| L, 20-40 | Troy |
| L, 18-21 | at UL-Monroe |
| Nov. 28 | at Florida Atlantic |
| Dec. 3 | Arkansas St. |
| WAC | |
| BOISE ST. (11-0, 6-0) | |
| W, 19-8 | Oregon |
| W, 48-0 | Miami (Ohio) |
| W, 51-34 | at Fresno St. |
| W, 49-14 | at Bowling Green |
| W, 34-16 | UC Davis |
| W, 28-21 | at Tulsa |
| W, 54-9 | at Hawaii |
| W, 45-7 | San Jose St. |
| W, 45-35 | at Louisiana Tech |
| W, 63-25 | Idaho |
| W, 52-21 | at Utah St. |
| Nov. 27 | Nevada |
| Dec. 5 | New Mexico St. |
| FRESNO ST. (7-4, 6-2) | |
| W, 51-0 | UC Davis |
| L, 31-34 (OT) | at Wisconsin |
| L, 34-51 | Boise St. |
| L, 20-28 | at Cincinnati |
| W, 42-17 | at Hawaii |
| W, 41-21 | San Jose St. |
| W, 34-3 | at New Mexico St. |
| W, 31-27 | Utah St. |
| W, 31-21 | at Idaho |
| L, 14-52 | at Nevada |
| W, 30-28 | Louisiana Tech |
| Dec. 5 | at Illinois |
| HAWAII (5-6, 3-5) | |
| W, 25-20 | Cent. Arkansas |
| W, 38-20 | at Washington St. |
| L, 33-34 | at UNLV |
| L, 6-27 | at Louisiana Tech |
| L, 17-42 | Fresno St. |
| L, 23-35 | at Idaho |
| L, 9-54 | Boise St. |
| L, 21-31 | at Nevada |
| W, 49-36 | Utah St. |
| W, 24-6 | New Mexico St. |
| W, 17-10 (OT) | at San Jose St. |
| Nov. 28 | Navy |
| Dec. 5 | Wisconsin |
| IDAHO (7-4, 4-3) | |
| W, 21-6 | New Mexico St. |
| L, 23-42 | at Washington |
| W, 34-20 | San Diego St. |
| W, 34-31 | at N. Illinois |
| W, 31-29 | Colorado St. |
| W, 29-25 | at San Jose St. |
| W, 35-23 | Hawaii |
| L, 45-70 | at Nevada |
| W, 35-34 | Louisiana Tech |
| L, 21-31 | Fresno St. |
| L, 25-63 | at Boise St. |
| Nov. 28 | Utah St. |
| LOUISIANA TECH (3-8, 2-5) | |
| L, 13-37 | Auburn |
| L, 14-32 | at Navy |
| W, 48-13 | Nicholls St. |
| W, 27-6 | Hawaii |
| L, 14-37 | at Nevada |
| W, 45-7 | New Mexico St. |
| L, 21-23 | at Utah St. |
| L, 34-35 | at Idaho |
| L, 35-45 | Boise St. |
| L, 16-24 | at LSU |
| L, 28-30 | at Fresno St. |
| Dec. 5 | San Jose St. |
| NEVADA (8-3, 7-0) | |
| L, 0-35 | Notre Dame |
| L, 20-35 | at Colorado St. |
| L, 21-31 | Missouri |
| W, 63-28 | UNLV |
| W, 37-14 | Louisiana Tech |
| W, 35-32 | at Utah St. |
| W, 70-45 | Idaho |
| W, 31-21 | Hawaii |
| W, 62-7 | at San Jose St. |
| W, 52-14 | Fresno St. |
| W, 63-20 | at New Mexico St. |
| Nov. 27 | at Boise St. |
| NEW MEXICO ST. (3-8, 1-5) | |
| L, 6-21 | Idaho |
| W, 21-18 | Prairie View |
| L, 12-38 | UTEP |
| W, 20-17 | at New Mexico |
| L, 17-34 | at San Diego St. |
| W, 20-17 | Utah St. |
| L, 7-45 | at Louisiana Tech |
| L, 3-34 | Fresno St. |
| L, 0-45 | at Ohio St. |
| L, 6-24 | at Hawaii |
| L, 20-63 | Nevada |
| Nov. 28 | at San Jose St. |
| Dec. 5 | at Boise St. |
| SAN JOSE ST. (1-9, 0-6) | |
| L, 3-56 | Southern Cal |
| L, 14-24 | Utah |
| L, 17-42 | at Stanford |
| W, 19-9 | Cal Poly |
| L, 25-29 | Idaho |
| L, 21-41 | at Fresno St. |
| L, 7-45 | at Boise St. |
| L, 7-62 | Nevada |
| L, 9-24 | at Utah St. |
| L, 10-17 (OT) | Hawaii |
| Nov. 28 | New Mexico St. |
| Dec. 5 | at Louisiana Tech |
| UTAH ST. (3-8, 2-5) | |
| L, 17-35 | Utah |
| L, 30-38 | at Texas A&M |
| W, 53-34 | S. Utah |
| L, 17-35 | at BYU |
| L, 17-20 | at New Mexico St. |
| L, 32-35 | Nevada |
| W, 23-21 | Louisiana Tech |
| L, 27-31 | at Fresno St. |
| L, 36-49 | at Hawaii |
| W, 24-9 | San Jose St. |
| L, 21-52 | Boise St. |
| Nov. 28 | at Idaho |
| STATE | |
| LOUISIANA COLLEGE (7-3) | |
| W, 59-21 | Bacone |
| W, 28-7 | at H.-Simmons |
| L, 21-34 | at Huntington |
| L, 44-54 | Miss. College |
| L, 20-54 | at M. H.-Baylor |
| W, 42-28 | E. Texas Baptist |
| W, 51-45 (OT) | at Howard Payne |
| W, 26-0 | Sul Ross St. |
| W, 42-3 | at Texas Lutheran |
| W, 55-13 | McMurry |
| ACC | |
| ATLANTIC | |
| BOSTON COLLEGE (7-4, 4-3) | |
| W, 54-0 | Northeastern |
| W, 34-7 | Kent St. |
| L, 7-25 | at Clemson |
| W, 27-24 | Wake Forest |
| W, 28-21 | Florida St. |
| L, 14-48 | at Virginia Tech |
| W, 52-20 | N.C. State |
| L, 16-20 | at Notre Dame |
| W, 31-10 | Cent. Michigan |
| W, 14-10 | at Virginia |
| L, 13-31 | North Carolina |
| Nov. 28 | at Maryland |
