2theadvocate.com | Sports | Official Louisiana Area Report -- Baseball — Baton Rouge, LA
Baton Rouge Temperature: 47°

SPORTS

Sports Extras
2008 FOOTBALL PHOTOS
LSU | Southern | Saints | Preps
COLLEGE FOOTBALL
2009 LSU Commitments
NATIONAL SPORTS
Tigers in the NFL | AP Page | ABC
HORSE RACING
Track Web sites
HOMETOWN REPORTS
Baseball | Football
NASCAR
Insider | Drivers
Review | Schedule
OTHER LINKS
Fun & Fitness
CONTACT US
Online Sports



 

 

Official Louisiana Area Report -- Baseball

Compiled by SportsTicker(R)
(Through games of August 30, 2009)

Minor League Position Players

Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Ryan Adams Mandeville, LA 2B Frederick A Orioles .288 59 215 27 62 14 0 2 25 2
Calvin Anderson BELLEVUE, WA/ 1B West Virginia A Pirates .278 96 352 48 98 17 5 12 62 1
Carmen Angelini Lake Charles, LA SS Staten Island A Yankees .197 52 178 16 35 5 1 3 14 3
Danny Ardoin Ville Platte, LA C Albuquerque AAA Dodgers .000 30 104 11 28 7 1 0 10 0
Michael Aubrey Shreveport, LA 1B Norfolk AAA Orioles .290 101 376 41 109 29 1 8 52 2
Bubba Bell Paris, TX/Nicholls State LF Pawtucket AAA Red Sox .190 64 211 21 40 8 1 1 9 2
Brian Bogusevic Oak Lawn, IL/Tulane LF Round Rock AAA Astros .000 131 489 65 134 24 3 6 50 20
Greg Bordes NEW ORLEANS, LA 2B Mobile AA Diamondbacks .171 18 35 7 6 0 0 0 1 0
Reid Brignac St. Amant, LA SS Durham AAA Rays .284 94 405 50 115 27 2 8 43 5
Ben Broussard McNeese St. (LA) 1B Charlotte AAA White Sox .130 7 23 0 3 0 0 0 2 1
Berlon Brown Baldwin, LA SS Alexandria MAJ   .000 7 11 3 0 0 0 0 0 0
Breland Brown Harvey, LA LF New Hampshire IND   .167 13 30 3 5 0 0 0 0 1
Barry Butera NEW ORLEANS, LA 2B Tri-City A Astros .288 54 177 21 51 11 0 0 10 15
Andy Cannizaro Mandeville, LA SS Charlotte AAA White Sox .245 67 220 16 54 11 0 1 20 0
Howie Clark Lake Charles, LA 2B Las Vegas AAA Blue Jays .000 88 353 59 110 21 0 5 48 3
Matt Clark / 1B Lake Elsinore A Padres .296 61 230 42 68 13 3 13 45 2
Matt Combs Louisiana Tech C Fort Worth IND   .136 20 59 5 8 4 0 0 4 0
Michael Daniel New Orleans, LA LF Syracuse AAA Nationals .429 2 7 4 3 1 0 0 0 0
Bennett Davis GRETNA, LA 3B Hudson Valley A Rays .216 40 116 15 25 4 2 0 16 4
Miles Durham Fort Worth, TX/Northwestern State 1B Altoona AA Pirates .280 57 207 28 58 16 2 5 31 7
Michael Epping New Orleans LF Traverse City IND   .234 87 338 56 79 16 4 9 46 39
Ron Fenwick Shreveport, LA 2B Fort Worth IND   .193 60 207 30 40 5 0 0 21 1
Bryan Frichter Chalmette, LA 3B San Angelo IND   .386 59 236 52 91 13 4 7 46 29
Joey Gathright La Place, LA LF Pawtucket AAA Red Sox .325 82 329 50 107 11 2 0 20 24
Antoin Gray Southern A&M (LA) 2B Pensacola IND   .309 96 395 70 122 20 0 14 84 2
Anthony Hatch / 3B Great Lakes A Dodgers .294 123 452 75 133 36 6 10 69 6
Matthew Hawke Pensacola, FL/Louisiana-Lafayette 1B Lincoln IND   .311 96 360 59 112 20 1 12 61 1
Lee Haydel / LF Brevard County A Brewers .274 118 464 62 127 15 5 2 48 35
Seth Henry THIBODAUX, LA 2B Princeton R Rays .211 38 114 23 24 8 1 1 12 6
Paige Hodges LAfayette, LA C Coastal MAJ   .231 30 91 4 21 3 0 0 7 0
Jarrett Hoffpauir Vidalia, LA 2B Memphis AAA Cardinals .000 99 332 47 95 20 3 13 50 3
Michael Hollander / 2B Hickory A Rangers .252 86 325 41 82 15 1 2 33 6
J.C. Holt Alexandria, VA/Louisiana State 2B Gwinnett AAA Braves .282 81 266 44 75 12 3 0 30 14
Carl Johnson Grambling St. (LA) 1B El Paso IND   .000 3 8 0 0 0 0 0 0 0
Kade Keowen / LF Greenville A Red Sox .244 78 295 36 72 15 0 9 31 2
Joe Koshansky Shreveport, LA 1B Nashville AAA Brewers .000 128 428 69 94 21 3 22 73 7
Chandler Laurent SLIDELL, LA LF Casper R Rockies .292 51 178 35 52 12 6 1 25 8
DJ LeMahieu / SS Peoria A Cubs .302 32 129 17 39 2 2 0 27 2
Todd Linden Louisiana St. LF Scranton-WB AAA Yankees .312 60 237 43 74 17 5 7 42 5
Matthew Liuzza Metairie, LA C Dunedin A Blue Jays .243 56 181 37 44 13 0 8 26 1
Brad McDavid Zachary, LA LF Bay Area MAJ   .333 6 12 3 4 1 1 1 3 1
Jared Mitchell / LF Kannapolis A White Sox .296 34 115 13 34 12 2 0 10 5
Luke Montz Lafayette, LA C Harrisburg AA Nationals .185 84 270 31 50 14 0 8 33 1
Logan Morrison Slidell, LA 1B Jacksonville AA Marlins .280 72 254 46 71 18 2 8 46 7
Christopher Murrill MOBILE, AL/ LF Hudson Valley A Rays .298 44 171 28 51 6 2 0 16 26
Brian Myrow Louisiana Tech LF Indianapolis AAA Pirates .310 108 361 60 112 22 1 15 59 3
Sean Ochinko / C Auburn A Blue Jays .348 44 155 34 54 18 0 5 27 1
Ryan Patterson Metarie, LA LF Fort Worth IND   .284 95 391 61 111 27 1 12 66 11
Amos Ramon Louisiana Tech 3B Kalamazoo IND   .318 79 258 45 82 21 3 7 55 3
Andrew Revall La Place, LA PH South Louisiana MAJ   .211 11 19 4 4 1 1 1 4 1
Matt Rogelstad Hammond, LA 1B York IND   .279 81 280 29 78 19 2 6 35 5
Anthony Scelfo WEST MONROE, LA LF Bowling Green A Rays .238 118 454 58 108 18 5 7 48 11
Ryan Schimpf / 2B Auburn A Blue Jays .258 27 97 17 25 4 0 3 9 2
Dustin Smith Leesville, LA LF Coastal Bend IND   .162 56 204 38 33 5 0 0 10 28
Nick Stavinoha Houston, TX/LSU 1B Memphis AAA Cardinals .000 72 259 39 73 17 2 11 56 2
Michael Thomas / C Greenville A Red Sox .180 14 50 6 9 1 0 2 6 0
Michael Woods Baton Rouge, LA LF Lancaster IND   .294 86 326 61 96 14 3 12 44 16


Minor League Pitchers

Pitcher College/Hometown Team Cl Org W-L ERA G GS SV IP H BB SO
Henry Bonilla Tulane (LA) Albuquerque AAA Dodgers 3-10 3.00 39 3 3 70.2 83 29 53
Paul Byrd Louisiana St. Red Sox R Red Sox 0-1 5.14 2 2 0 7.0 10 0 3
Clay Condrey McNeese St. (LA) Clearwater A Phillies 0-0 0.00 1 0 0 2.0 1 0 1
Roy Corcoran Slaughter, LA Round Rock AAA Astros 0-0 3.00 10 0 0 9.2 11 5 5
Tim Corcoran Slaughter, LA Albuquerque AAA Dodgers 1-0 3.00 4 3 0 15.2 15 8 15
Casey Daigle Vinton, LA Round Rock AAA Astros 4-1 3.00 47 0 5 54.0 56 25 51
Dewon Day Southern A&M (LA) Midland AA Athletics 0-0 5.60 13 0 0 17.2 20 12 20
Thomas Diamond Kenner, LA Frisco AA Rangers 1-3 3.63 32 0 1 44.2 43 37 50
Dale Dickerson KOSCICUSKO, MS/ Indians R Indians 0-0 3.91 21 0 3 25.1 19 16 24
Scott Dohmann Morgan City, LA Reno AAA Diamondbacks 0-1 3.00 13 0 4 17.2 16 4 13
Brett Durand / Rockford IND   9-6 3.91 20 18 1 122.0 130 21 102
Daniel Farquhar / New Hampshire AA Blue Jays 1-4 2.23 33 0 13 40.1 26 25 51
Jason Fernandez Baton Rouge, LA Midland AA Athletics 8-8 5.03 28 18 0 120.0 147 50 68
Brennan Flick MORGAN CITY, LA Giants R Giants 3-2 2.50 15 0 0 18.0 12 10 16
Emary Frederick Deltona, FL/Southern Binghamton AA Mets 0-1 5.76 20 0 0 25.0 26 12 18
Jonathan Garrett METAIRIE, LA Orem R Angels 3-1 4.99 18 0 2 30.2 40 9 23
Jared Gothreaux Lake Charles, LA Somerset IND   7-8 4.85 31 11 0 89.0 111 19 66
Matthew Green Monroe, LA Grand Prairie IND   7-6 5.49 26 17 0 101.2 115 52 100
Lee Gwaltney Louisiana Tech Tabasco AAA   2-4 5.20 8 8 0 36.1 43 18 19
William Harris HOUSTON, TX/Louisana State Tri-City A Rockies 0-0 3.00 1 0 0 1.0 1 0 2
Jimmy Heard Shreveport, LA Shreveport IND   7-1 1.76 11 11 0 66.1 58 21 50
Brett Hinson Vidalia, LA Alexandria MAJ   1-1 5.93 11 0 0 13.2 16 4 17
Trey Hodges Spring, TX/Louisiana St. Lancaster IND   3-4 4.14 17 16 0 87.0 77 41 50
Blake Johnson Baton Rouge, LA Northwest Arkansas AA Royals 8-8 4.67 23 23 0 115.2 137 41 58
Beau Jones / Frisco AA Rangers 2-4 4.71 34 0 2 49.2 56 31 50
Blake Jones Brandon, MS/Northwestern State Jupiter A Marlins 0-1 8.53 7 0 2 6.1 13 3 3
Randy Keisler Louisiana St. Southern Maryland IND   1-0 8.22 3 3 0 15.1 22 6 15
Brian Lawrence Northwestern St.(LA) Portland AAA Padres 4-4 3.00 9 8 0 53.0 74 14 26
Wade LeBlanc /Alabama Portland AAA Padres 4-9 3.00 26 20 0 121.0 109 31 95
Ray Liotta Kenner, LA Omaha AAA Royals 0-0 3.00 1 1 0 4.1 6 2 4
Thad Markray Springhill, LA Shreveport IND   5-10 4.96 16 16 0 101.2 117 33 69
Roy Merritt / Binghamton AA Mets 4-5 3.64 54 0 13 59.1 66 24 53
Wade Miley / Visalia A Diamondbacks 1-1 7.20 2 2 0 10.0 13 3 7
Hunter Moody / Lansing A Blue Jays 1-2 3.16 31 0 1 31.1 24 18 40
Jason Navarro River Ridge, LA Southern Maryland IND   1-0 0.00 11 0 0 10.1 3 3 6
Jason Navarro River Ridge, LA Minatitlin AAA   0-0 7.94 1 1 0 5.2 8 4 2
Matt Peterson Alexandria, LA Jacksonville AA Marlins 4-4 4.25 51 0 32 53.0 48 25 49
Chris Province / Portland AA Red Sox 2-4 2.74 41 0 1 75.2 69 30 52
Josh Rainwater Deridder, LA Toledo AAA Tigers 1-3 4.44 16 2 3 26.1 25 11 18
Bernard Robert / Kalamazoo IND   6-5 4.22 19 19 0 128.0 138 36 104
B.J. Ryan Bossier City, LA Iowa AAA Cubs 0-0 3.00 5 0 0 5.2 0 5 4
Billy Sadler Louisiana St. Astros R Astros 0-1 3.38 3 1 0 5.1 2 1 12
Mario Santiago Salinas, Puerto Rico/Baton Rouge CC Wilmington A Royals 6-13 4.30 25 24 0 136.0 159 34 97
Neil Schenk NEW ORLEANS, LA Bowling Green A Rays 6-3 4.02 36 2 0 69.1 79 22 66
Jason Scobie Louisiana St. Lancaster IND   6-8 4.71 27 19 0 122.1 149 38 76
Greg Smith Alexandria, LA Tulsa AA Rockies 0-1 7.88 2 2 0 8.0 12 1 5
Jose De La Torre Toa Baja, Puerto Rico/Baton Rouge CC Binghamton AA Mets 2-2 2.36 16 0 2 26.2 20 16 33
Josh Wall Walker, LA Inland Empire A Dodgers 4-8 5.91 22 21 0 105.0 127 51 69
Stephen Whalan New Orleans Bay Area MAJ   3-2 4.33 6 5 0 27.0 24 17 22
Shane Youman New Iberia, LA York IND   1-7 3.75 17 11 0 72.0 77 32 53




Major League Position Players

Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Paul Bako Lafayette, LA C Philadelphia MAJ - .194 26 67 6 13 2 0 2 6 0
David Dellucci Baton Rouge, LA OF Toronto MAJ - .040 8 25 2 1 1 0 0 2 0
Mike Fontenot Slidell, LA 2B Chicago Cubs MAJ - .226 112 328 32 74 19 2 9 37 2
Brad Hawpe LSU OF Colorado MAJ - .300 118 417 69 125 35 3 18 75 1
Aaron Hill LSU SS Toronto MAJ - .286 124 542 76 155 25 0 30 82 4
Fred Lewis Not Known, ZZ/- OF San Francisco MAJ - .268 101 272 44 73 19 3 4 16 8
Juan Pierre Alexandria, LA OF La Dodgers MAJ - .321 114 312 47 100 16 5 0 26 23
Nick Stavinoha Louisiana State OF St Louis MAJ - .230 39 87 6 20 7 0 2 17 1
Ryan Theriot Baton Rouge, LA SS Chicago Cubs MAJ - .293 123 485 66 142 19 5 7 48 16
Rickie Weeks Southern 2B Milwaukee MAJ - .272 37 147 28 40 5 2 9 24 2


Major League Pitchers

Pitcher College/Hometown Team Cl Org W-L ERA G GS SV IP H BB SO
Scott Baker Shreveport, LA Minnesota MAJ - 12-7 4.47 25 25 0 153.0 146 30 125
Clay Condrey McNeese St. Philadelphia MAJ - 6-2 3.41 36 0 1 37.0 32 14 22
Roy Corcoran Baton Rouge, LA Seattle MAJ - 2-0 6.16 16 0 0 19.0 25 17 6
Lance Cormier Lafayette, LA Tampa Bay MAJ - 2-1 3.11 38 0 1 63.2 59 17 32
Chad Durbin Spring Valley, IL/- Philadelphia MAJ - 1-2 4.75 47 0 2 53.0 45 35 50
Chad Gaudin Not Known, ZZ/- San Diego MAJ - 4-10 5.13 20 19 0 105.1 105 56 105
Bob Howry McNeese St. San Francisco MAJ - 1-6 3.61 51 0 0 52.1 43 16 37
Gil Meche Lafayette, LA Kansas City MAJ - 6-9 4.75 22 22 0 125.0 136 58 94
Micah Owings Gainesville, GA/- Cincinnati MAJ - 6-12 5.52 20 19 0 107.2 119 55 62
Jonathan Papelbon Baton Rouge, LA Boston MAJ - 1-1 2.00 53 0 30 54.0 46 24 60
Andy Pettitte Baton Rouge, LA Ny Yankees MAJ - 11-6 4.18 26 26 0 159.1 164 59 124
B.J. Ryan Bossier City, LA Toronto MAJ - 1-1 6.53 25 0 2 20.2 22 17 13
Justin Speier Nicholls St. La Angels MAJ - 4-2 5.18 41 0 0 40.0 44 15 39
Russ Springer Alexandria, LA Oakland MAJ - 0-1 4.10 48 0 0 41.2 52 14 47
Brian Tallet LSU Toronto MAJ - 5-7 5.02 30 19 0 129.0 129 59 94
Brian Wilson LSU San Francisco MAJ - 5-5 3.00 55 0 30 60.0 50 24 67
ADVERTISEMENTS










PROMOTIONS


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.