SEARCH:    GO    2theadvocate    Classifieds    Advocate Archives
Friday, May 9, 2008

SPORTS

 
Sports Extras
LSU BASEBALL BLOG
The Advocate's Carl Dubois
COLLEGE FOOTBALL SIGNEES
LSU | Southern | SU Caps
State | SEC | Out of State
2009 LSU Commitments
COUNTDOWN TO THE SHOWDOWN
Photo Finish Section | Archive
2007 FLASHBACKS
LSU | Southern | Preps
NATIONAL SPORTS
AP Page | ABC Sports
SPORTS NETWORK SCOREBOARD
All Sports
HORSE RACING
Track Web sites
HOMETOWN REPORTS
Baseball
NASCAR
Insider | Drivers
Review | Schedule
OTHER LINKS
Fun & Fitness
CONTACT US
Online Sports


 

Official Louisiana Area Report -- Basketball

Compiled by PA-SportsTicker(R)
(Through games of April 15, 2008)

Local College Basketball Players
Player Hometown High School College G Min/G FG FGA Pct FT FTA Pct 3FG 3FGA Pct Pts Avg Reb Avg Ast Avg Blk Avg St Avg

Local Pro Basketball Players
Player College/Hometown Team Lg G Min/G FG FGA Pct FT FTA Pct 3FG 3FGA Pct Pts Avg Reb Avg Ast Avg Blk Avg St Avg
Brandon Bass Baton Rouge, LA Dallas NBA 78 19.6 242 487 .497 157 192 .818 0 4 .000 641 8.2 335 4.3 58 0.7 46 0.6 21 0.3
Kedrick Brown Zachary, LA Anaheim NBDL 49 35.0 277 620 .447 139 188 .739 53 183 .290 746 15.2 288 5.9 87 1.8 20 0.4 69 1.4
P.J. Brown Louisiana Tech Boston NBA 17 11.7 14 41 .341 11 16 .688 0 1 .000 39 2.3 64 3.8 9 0.5 7 0.4 5 0.3
Tim Bush New Orleans, LA Austin NBDL 3 4.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1.0 0 0.0 0 0.0 0 0.0
Glen Davis Baton Rouge, LA Boston NBA 68 13.6 104 212 .491 97 147 .660 0 0 .000 305 4.5 203 3.0 27 0.4 20 0.3 31 0.5
Chris Duhon Slidell, LA Chicago NBA 65 22.6 130 338 .385 64 79 .810 53 153 .346 377 5.8 114 1.8 257 4.0 2 0.0 46 0.7
Ronald Dupree LSU Seattle NBA 4 4.3 1 3 .333 2 2 1.000 0 0 .000 4 1.0 8 2.0 1 0.3 0 0.0 1 0.3
Ramon Dyer Wilson, LA Albuquerque NBDL 50 20.6 134 313 .428 30 56 .536 23 85 .271 321 6.4 240 4.8 25 0.5 41 0.8 40 0.8
Tony Gipson Farmerville, LA Dakota NBDL 21 32.4 102 220 .464 56 66 .848 10 42 .238 270 12.9 58 2.8 88 4.2 3 0.1 27 1.3
Danny Granger Metairie, LA Indiana NBA 79 35.9 529 1190 .445 316 372 .849 167 417 .400 1541 19.5 480 6.1 164 2.1 82 1.0 95 1.2
Orien Greene Louisiana Lafayette Sacramento NBA 7 8.7 3 11 .273 0 0 .000 0 1 .000 6 0.9 6 0.9 3 0.4 1 0.1 3 0.4
Antawn Jamison Shreveport, LA Washington NBA 79 38.7 618 1417 .436 333 438 .760 120 354 .339 1689 21.4 806 10.2 120 1.5 34 0.4 106 1.3
Carldell Johnson New Orleans, LA Austin NBDL 49 18.2 74 158 .468 26 39 .667 29 67 .433 203 4.1 108 2.2 174 3.6 0 0.0 43 0.9
Linton Johnson Tulane Toronto NBA 2 5.0 2 5 .400 2 2 1.000 0 1 .000 6 3.0 1 0.5 1 0.5 0 0.0 0 0.0
Rashard Lewis Pineville, LA Orlando NBA 80 38.2 511 1125 .454 216 258 .837 223 549 .406 1461 18.3 435 5.4 196 2.5 37 0.5 99 1.2
Randy Livingston New Orleans, LA Idaho NBDL 41 40.6 217 497 .437 156 176 .886 72 212 .340 662 16.1 165 4.0 433 10.6 10 0.2 53 1.3
John Millsap Grambling, LA Utah NBDL 42 10.2 67 147 .456 36 53 .679 0 1 .000 170 4.0 98 2.3 21 0.5 6 0.1 12 0.3
Paul Millsap Grambling, LA Utah NBA 81 20.7 250 492 .508 152 225 .676 0 3 .000 652 8.0 453 5.6 79 1.0 73 0.9 72 0.9
Shaquille O'Neal LSU Phoenix NBA 29 29.6 155 254 .610 86 166 .518 0 0 .000 396 13.7 311 10.7 55 1.9 38 1.3 14 0.5
Jeremy Richardson Zachary, LA Atlanta NBA 17 5.1 13 30 .433 0 0 .000 5 12 .417 31 1.8 7 0.4 0 0.0 0 0.0 2 0.1
Stromile Swift Shreveport, LA New Jersey NBA 21 13.9 43 89 .483 17 24 .708 0 0 .000 103 4.9 69 3.3 4 0.2 20 1.0 3 0.1
Billy Thomas Shreveport, LA Colorado NBDL 37 37.5 208 466 .446 87 105 .829 95 239 .397 598 16.2 127 3.4 142 3.8 8 0.2 82 2.2
Tyrus Thomas Baton Rouge, LA Chicago NBA 73 17.7 177 427 .415 121 164 .738 1 5 .200 476 6.5 338 4.6 89 1.2 72 1.0 46 0.6
Von Wafer Homer, LA Portland NBA 8 6.6 5 18 .278 2 4 .500 2 7 .286 14 1.8 9 1.1 3 0.4 1 0.1 1 0.1
Quannas White New Orleans, LA Rio Grande Val NBDL 43 26.0 87 203 .429 35 56 .625 9 33 .273 218 5.1 127 3.0 169 3.9 4 0.1 37 0.9
ADVERTISEMENTS
PROMOTIONS


Dish Network

2theadvocate.com Ticket Giveaway - Alicia Keys



WBRZ CHANNEL 2