2theadvocate.com | Sports | Official Louisiana Area Report -- Football — Baton Rouge, LA
Baton Rouge Temperature: 47°

SPORTS

Sports Extras
2008 FOOTBALL PHOTOS
LSU | Southern | Saints | Preps
COLLEGE FOOTBALL
2009 LSU Commitments
NATIONAL SPORTS
Tigers in the NFL | AP Page | ABC
HORSE RACING
Track Web sites
HOMETOWN REPORTS
Baseball | Football
NASCAR
Insider | Drivers
Review | Schedule
OTHER LINKS
Fun & Fitness
CONTACT US
Online Sports



 

 

Official Louisiana Area Report -- Football

Compiled by PA-SportsTicker(R)
(Through games of January 18, 2009)

Local College Football Players
QBs Hometown High School Team Division-Conf Comp Att Pct Yds YPP TD Int Rush Yds Rush TD
Brian Babin Saint Amant, LA St. Amant Se Louisiana FCS-SOUTHLAND 258 415 .622 2802 6.8 25 7 80 -97 2
Michael Desormeaux New Iberia, LA - Ul Lafayette FBS-SUNBELT 155 247 .628 1876 7.6 13 11 143 1043 5
Greg Dillon Jackson, LA - Grambling FCS-SWAC 110 191 .576 1387 7.3 18 8 177 676 4
Billy Farris Baton Rouge, LA Woodlawn Colorado St FBS-MOUNTAINWEST 233 379 .615 2934 7.7 19 13 46 -34 0
Mark Fontenot Iowa, LA Iowa Mcneese St FCS-SOUTHLAND 19 31 .613 361 11.6 2 0 8 -31 1
Derrick Fourroux Erath, LA Erath Mcneese St FCS-SOUTHLAND 169 275 .615 2208 8.0 18 5 116 444 11
John Hundley Lafayette, LA St. Thomas Moore Northwestern St FCS-SOUTHLAND 112 205 .546 1307 6.4 8 3 90 246 4
Jordan Jefferson Saint Rose, LA Destrehan Lsu FBS-SEC 36 73 .493 419 5.7 4 1 49 134 1
Andrew Lair Metairie, LA Brother Martin Bucknell FCS-PATRIOT 14 33 .424 172 5.2 2 3 69 317 4
Kinsmon Lancaster Shreveport, LA Booker T. Washington Ul Monroe FBS-SUNBELT 186 313 .594 2040 6.5 20 7 131 614 4
Beau Lasseigne Saint Martinville, LA St. Martinsville Mcneese St FCS-SOUTHLAND 1 1 1.000 28 28.0 1 0 1 5 0
Bryant Lee Boutte, LA Hahnville Southern FCS-SWAC 215 350 .614 2672 7.6 20 7 139 534 6
Corey Leonard Covington, LA Covington Arkansas St FBS-SUNBELT 166 306 .542 2347 7.7 16 8 157 516 4
Antron Mason Monroe, LA Carroll Ul Monroe FBS-SUNBELT 0 0 .000 0 0.0 0 0 0 0 0
Warren Matthews New Orleans, LA Warren Easton Southern FCS-SWAC 22 40 .550 287 7.2 1 4 30 90 1
Michael Mosley New Orleans, LA Louisiana Tech Jackson St FCS-SWAC 27 86 .314 394 4.6 4 3 26 50 0
Ryan Perrilloux Laplace, LA East St. John Jacksonville St FCS-OVC 186 296 .628 2298 7.8 19 13 118 368 7
Tyler Wolfe Baton Rouge, LA Central Louisville FBS-BIGEAST 2 4 .500 14 3.5 0 0 0 0 0


RBs/WRs/TEs Hometown High School Team Division-Conf Pos Rush Yds Avg TD Rec Yds Avg TD
Evan Alexander New Orleans, LA Edna Karr Southern FCS-SWAC RB 0 0 0.0 0 1 3 3.0 0
Curry Allen Saint Francisville, LA West Feleciana Southern FCS-SWAC WR 1 3 3.0 0 19 165 8.7 1
Moncell Allen New Orleans, LA Providence Day Kentucky FBS-SEC RB 38 202 5.3 1 6 37 6.2 1
Luther Ambrose Saint James, LA St. James Ul Monroe FBS-SUNBELT RB 3 5 1.7 0 9 139 15.4 1
Emmanuel Arceneaux Alexandria, LA Peabody Alcorn St FCS-SWAC WR 0 0 0.0 0 32 499 15.6 3
Luke Aubrey Breaux Bridge, LA Teurlings Catholic Ul Lafayette FBS-SUNBELT TE 0 0 0.0 0 6 86 14.3 3
Nathan Austin Lake Charles, LA Barbe Tulane FBS-CUSA RB 77 239 3.1 2 12 93 7.8 0
Gerald Baptiste New Orleans, LA Edna Karr Southern Miss FBS-CUSA WR 3 28 9.3 0 35 460 13.1 2
Michael Batiste Breaux Bridge, LA Breaux Bridge Tulane FBS-CUSA WR 5 9 1.8 0 19 205 10.8 0
Kenneth Batiste Lafayette, LA Northside Grambling FCS-SWAC RB 28 50 1.8 0 24 206 8.6 2
Cody Blackwelder Ruston, LA Cedar Creek Tulane FBS-CUSA FB 1 0 0.0 0 3 22 7.3 0
Brandon Bolden Baton Rouge, LA Scotlandville Magnet Ole Miss FBS-SEC RB 98 535 5.5 5 10 107 10.7 1
Charles Booker Saint Francisville, LA West Feliciana Southern FCS-SWAC WR 0 0 0.0 0 0 0 0.0 0
Ben Bourgeois Sulphur, LA Sulphur Mcneese St FCS-SOUTHLAND FB 3 14 4.7 0 0 0 0.0 0
Lionel Breaux New Orleans, LA McDonogh Ole Miss FBS-SEC WR 2 10 5.0 0 12 178 14.8 0
Brandon Broussard Deridder, LA East Beauregard Mcneese St FCS-SOUTHLAND TE 1 2 2.0 0 6 66 11.0 1
Chris Brown Alexandria, LA Alexandria Oklahoma FBS-BIG12 RB 217 1220 5.6 20 15 109 7.3 1
Keith Brown Shreveport, LA Byrd Louisiana Tech FBS-WAC RB 0 0 0.0 0 0 0 0.0 0
Chris Bullock Destrehan, LA Destrehan Bowling Green FBS-MIDAMERICAN RB 92 384 4.2 2 19 199 10.5 0
Chris Butler Brusly, LA Brusly Smu FBS-CUSA RB 33 174 5.3 0 5 14 2.8 0
Laron Byrd Boutte, LA Hahnville Miami Fl FBS-ACC WR 0 0 0.0 0 21 228 10.9 4
Leonard Ceaser Monroe, LA Neville Central Ark FCS-SOUTHLAND RB 71 263 3.7 3 5 49 9.8 0
Kendrick Celestine Mamou, LA Mamou Colorado FBS-BIG12 WR 0 0 0.0 0 5 46 9.2 0
Kenneth Charles Jennings, LA Jennings Northwestern St FCS-SOUTHLAND WR 0 0 0.0 0 1 3 3.0 0
Corday Clark Baton Rouge, LA Glen Oaks Mcneese St FCS-SOUTHLAND TE 0 0 0.0 0 3 34 11.3 1
Richard Conner Lafayette, LA St Thomas More Mcneese St FCS-SOUTHLAND WR 2 20 10.0 0 17 308 18.1 3
Andre Cryer Kentwood, LA Kentwood Se Louisiana FCS-SOUTHLAND WR 10 46 4.6 0 41 503 12.3 6
Chad Davis Plaquemine, LA Bishop Sullivan Mcneese St FCS-SOUTHLAND WR 0 0 0.0 0 6 66 11.0 0
Marcus Dawson Baton Rouge, LA Tara Ul Monroe FBS-SUNBELT WR 0 0 0.0 0 3 21 7.0 0
Matt Desormeaux New Iberia, LA - Ul Lafayette FBS-SUNBELT TE 0 0 0.0 0 1 16 16.0 0
Ricky Dixon Laplace, LA East St. John Lsu FBS-SEC WR 0 0 0.0 0 1 4 4.0 0
Toren Dixon Baton Rouge, LA Redemptorist Rice FBS-CUSA WR 0 0 0.0 0 50 598 12.0 6
Christian Ducr Lacombe, LA Fontainebleau Mississippi St FBS-SEC RB 56 222 4.0 2 13 112 8.6 1
Terrence Dunn Jackson, LA Jackson Grambling FCS-SWAC WR 0 0 0.0 0 8 86 10.8 0
Matt Dupre New Orleans, LA McMain Ul Lafayette FBS-SUNBELT RB 24 78 3.3 1 2 11 5.5 0
Jasper Edwards Opelousas, LA Northwest Northwestern St FCS-SOUTHLAND WR 0 0 0.0 0 6 95 15.8 0
LaQuinton Evans Mansfield, LA - Southern FCS-SWAC WR 0 0 0.0 0 2 31 15.5 0
Richie Falgout Lafayette, LA Lafayette Ul Lafayette FBS-SUNBELT WR 0 0 0.0 0 18 260 14.4 0
Tyrell Fenroy Laplace, LA St. Charles Catholic Ul Lafayette FBS-SUNBELT RB 226 1375 6.1 19 24 259 10.8 0
Julius Fleming Baton Rouge, LA - New Mexico St FBS-WAC WR 0 0 0.0 0 13 166 12.8 0
Scotty Francis Rayne, LA - Ul Monroe FBS-SUNBELT RB 1 0 0.0 0 0 0 0.0 0
Gary Frazier Harvey, LA John Ehret Ul Monroe FBS-SUNBELT RB 9 12 1.3 2 0 0 0.0 0
Immanuel Friddle Iowa, LA Iowa Mcneese St FCS-SOUTHLAND WR 2 81 40.5 0 19 320 16.8 2
Silas Gibbs Clinton, LA Clinton Southern FCS-SWAC RB 41 274 6.7 2 3 25 8.3 0
Quinten Goodie Lafayette, LA Northside Northwestern St FCS-SOUTHLAND FB 0 0 0.0 0 1 4 4.0 0
Frank Goodin West Monroe, LA West Monroe Ul Monroe FBS-SUNBELT RB 182 783 4.3 5 25 277 11.1 2
Patrick Gordon Houma, LA - Nicholls St FCS-SOUTHLAND WR 3 5 1.7 0 12 199 16.6 2
Brent Grimes Baton Rouge, LA Redemptorist Central Ark FCS-SOUTHLAND RB 181 879 4.9 18 35 332 9.5 3
Spencer Harrell Baton Rouge, LA - Northwestern St FCS-SOUTHLAND WR 0 0 0.0 0 1 8 8.0 0
Clifford Harris Marrero, LA L.W. Higgins Duke FBS-ACC RB 98 345 3.5 3 14 127 9.1 3
A.J. Harris Baton Rouge, LA Redemptorist New Mexico St FBS-WAC WR 2 -1 -0.5 0 78 713 9.1 3
Joseph Harris Lake Charles, LA La Grange Central Ark FCS-SOUTHLAND WR 0 0 0.0 0 3 20 6.7 0
Spencer Hebert Lafayette, LA Proctor Academy Central Ark FCS-SOUTHLAND RB 16 88 5.5 0 1 1 1.0 0
Tyler Helm Covington, LA St. Pauls Tulane FBS-CUSA TE 0 0 0.0 0 1 28 28.0 0
Bernardo Henry Leesville, LA Leesville Mcneese St FCS-SOUTHLAND WR 1 -3 -3.0 0 9 177 19.7 2
Trindon Holliday Zachary, LA Northeast Lsu FBS-SEC WR 21 114 5.4 0 2 33 16.5 0
Marty Humphrey Shreveport, LA Southwood Ul Monroe FBS-SUNBELT WR 0 0 0.0 0 4 38 9.5 0
DeMarko Hutchinson Saint Rose, LA Destrehan Nicholls St FCS-SOUTHLAND RB 10 51 5.1 1 1 17 17.0 0
Patrick Jackson Edgard, LA West St. John Louisiana Tech FBS-WAC RB 143 653 4.6 8 16 196 12.3 3
Terez Jackson New Orleans, LA John Ehret Mcneese St FCS-SOUTHLAND FB 14 59 4.2 0 0 0 0.0 0
Brian Jackson Baton Rouge, LA Louisiana Tech Jackson St FCS-SWAC WR 0 0 0.0 0 6 50 8.3 0
Jeremy Jefferson Shreveport, LA Booker T. Washington Northwestern St FCS-SOUTHLAND RB 6 36 6.0 0 0 0 0.0 0
Quinn Johnson Edgard, LA West St. John Lsu FBS-SEC FB 14 28 2.0 3 2 33 16.5 0
Demaris Johnson Norco, LA Destrehan Tulsa FBS-CUSA WR 41 327 8.0 1 53 743 14.0 11
Kevin Jones Shreveport, LA Fair Park Arkansas St FBS-SUNBELT WR 0 0 0.0 0 17 217 12.8 1
Byron Jones Houma, LA Terrebonne Nicholls St FCS-SOUTHLAND RB 0 0 0.0 0 0 0 0.0 0
Jerry Joseph Ville Platte, LA Ville Platte Southern FCS-SWAC RB 9 18 2.0 0 1 22 22.0 0
Dicky Lyons Jr. New Orleans, LA Holy Cross Kentucky FBS-SEC WR 0 0 0.0 0 33 264 8.0 2
Paul Cox Jr. Patterson, LA - Miss Valley St FCS-SWAC WR 0 0 0.0 0 13 255 19.6 3
Lance Kelley Lafayette, LA St. Thomas More Ul Lafayette FBS-SUNBELT WR 0 0 0.0 0 2 5 2.5 0
Anthony Kimble Baton Rouge, LA University Lab School Stanford FBS-PAC10 RB 120 717 6.0 6 15 120 8.0 1
Brian King Slidell, LA Slidell Tulane FBS-CUSA WR 3 11 3.7 0 39 529 13.6 0
Cary Koch Baton Rouge, LA The Dunham School Virginia FBS-ACC WR 0 0 0.0 0 31 299 9.6 0
Alex Lair Metairie, LA Brother Martin Bucknell FCS-PATRIOT TE 0 0 0.0 0 2 18 9.0 2
Christopher Lanclose Greensburg, LA St. Helena Central Miss Valley St FCS-SWAC RB 2 -2 -1.0 1 0 0 0.0 0
Quinten Lawrence Carencro, LA Carencro Mcneese St FCS-SOUTHLAND WR 0 0 0.0 0 12 209 17.4 1
John Leday Opelousas, LA Opelousas Mcneese St FCS-SOUTHLAND WR 0 0 0.0 0 2 45 22.5 1
Louis Lee Reserve, LA East St. John Ul Lafayette FBS-SUNBELT WR 0 0 0.0 0 20 247 12.4 1
Todd Lee Baton Rouge, LA - New Mexico St FBS-WAC WR 4 12 3.0 0 6 35 5.8 0
Stephen Liuzza Pearl River, LA Slidell Cornell FCS-IVY WR 36 159 4.4 0 11 92 8.4 0
Phillip Livas Houma, LA South Terrebonne Louisiana Tech FBS-WAC WR 30 337 11.2 2 43 607 14.1 2
Jay Lucas Baton Rouge, LA Redemptorist Se Louisiana FCS-SOUTHLAND RB 160 758 4.7 4 62 564 9.1 4
Darren Martin New Orleans, LA McDonogh Centrl Michigan FBS-MIDAMERICAN WR 0 0 0.0 0 2 51 25.5 0
Patrick Mauti Mandeville, LA Mandeville Penn St FBS-BIGTEN WR 0 0 0.0 0 1 4 4.0 0
Joe McKnight River Ridge, LA John Curtis Usc FBS-PAC10 RB 89 659 7.4 2 21 193 9.2 1
Darrell McNeal Monroe, LA Neville Ul Monroe FBS-SUNBELT WR 21 40 1.9 4 51 558 10.9 4
Darrius McNeal Monroe, LA Neville Central Ark FCS-SOUTHLAND WR 1 1 1.0 0 23 177 7.7 1
Ryan Meyers New Orleans, LA - Colgate FCS-PATRIOT TE 0 0 0.0 0 0 0 0.0 0
Brady Miles Darrow, LA St. Amant Se Louisiana FCS-SOUTHLAND WR 1 18 18.0 1 1 5 5.0 0
Dustin Mitchell Lutcher, LA Lutcher Louisiana Tech FBS-WAC TE 0 0 0.0 0 7 112 16.0 1
Chris Mitchell Marrero, LA John Ehret Lsu FBS-SEC WR 0 0 0.0 0 8 115 14.4 2
Jared Mitchell New Iberia, LA Westgate Lsu FBS-SEC WR 1 -4 -4.0 0 9 106 11.8 0
Ed Morgan Thibodaux, LA Thibodaux Southern Miss FBS-CUSA WR 4 16 4.0 0 14 109 7.8 1
Dennis Morris Shreveport, LA Woodlawn Louisiana Tech FBS-WAC TE 0 0 0.0 0 7 158 22.6 1
Johdrick Morris Baton Rouge, LA Central Southern Miss FBS-CUSA WR 1 -9 -9.0 0 5 63 12.6 1
Krishna Muhammad Metairie, LA Grace King Se Louisiana FCS-SOUTHLAND WR 0 0 0.0 0 15 178 11.9 1
Richard Murphy Rayville, LA Rayville Lsu FBS-SEC RB 44 186 4.2 0 10 96 9.6 0
Shawn Nelson Gonzales, LA East Ascension Southern Miss FBS-CUSA TE 0 0 0.0 0 53 557 10.5 3
Isaiah Nelson Baton Rouge, LA Southern Lab Southern FCS-SWAC WR 0 0 0.0 0 3 29 9.7 0
Johnny Owen Reserve, LA East St. John Se Louisiana FCS-SOUTHLAND RB 2 6 3.0 0 0 0 0.0 0
Jeremy Paul Baton Rouge, LA Belaire Southern FCS-SWAC WR 0 0 0.0 0 1 11 11.0 0
Daniel Porter Baton Rouge, LA Istrouma Louisiana Tech FBS-WAC RB 222 1164 5.2 9 12 181 15.1 1
Josh Quayhagen Leesville, LA Leesville Mcneese St FCS-SOUTHLAND WR 0 0 0.0 0 0 0 0.0 0
Alfred Reese New Orleans, LA McDonogh Se Missouri FCS-OVC RB 1 8 8.0 0 2 15 7.5 0
Casey Robottom Laplace, LA St. Charles Catholic Tulane FBS-CUSA WR 2 15 7.5 1 15 194 12.9 1
Caleb Rubin Lafayette, LA Lafayette Ul Lafayette FBS-SUNBELT WR 0 0 0.0 0 1 6 6.0 0
LaTerryal Savoy Mamou, LA Mamou Michigan FBS-BIGTEN WR 0 0 0.0 0 4 38 9.5 1
Charles Scott Saline, LA Jonesboro-Hodge Lsu FBS-SEC RB 217 1174 5.4 18 8 67 8.4 0
Darryl Scott New Orleans, LA OP Walker Southern FCS-SWAC TE 0 0 0.0 0 0 0 0.0 0
Tyson Sibley Lake Charles, LA LaGrange HS Mcneese St FCS-SOUTHLAND WR 0 0 0.0 0 0 0 0.0 0
Ernest Smith New Orleans, LA Edna Karr Magnet Baylor FBS-BIG12 WR 0 0 0.0 0 7 175 25.0 3
Kendrick Smith Patterson, LA - Southern FCS-SWAC RB 125 523 4.2 2 20 204 10.2 1
Dezmond Spivey Mansfield, LA Green Oaks Grambling FCS-SWAC WR 5 74 14.8 0 0 0 0.0 0
Kasey Stelly Lafayette, LA St. Thomas More Tulane FBS-CUSA FB 1 3 3.0 0 6 24 4.0 0
Jordan Stephany Luling, LA Hahnville Tulane FBS-CUSA FB 7 14 2.0 0 10 121 12.1 0
Juamorris Stewart Baton Rouge, LA Southern Miss Southern FCS-SWAC WR 0 0 0.0 0 68 981 14.4 10
Jeremy Stewart Baton Rouge, LA - Stanford FBS-PAC10 RB 14 76 5.4 0 1 8 8.0 0
Lucas Taylor Carencro, LA Carencro Tennessee FBS-SEC WR 0 0 0.0 0 26 332 12.8 1
Tim Taylor Opelousas, LA Opelousas Catholic Ul Monroe FBS-SUNBELT WR 1 8 8.0 0 1 4 4.0 0
Kory Theodore New Orleans, LA West Jefferson Se Louisiana FCS-SOUTHLAND WR 2 7 3.5 0 20 309 15.5 1
Derron Thomas Edgard, LA East St. John Miami Fl FBS-ACC RB 31 111 3.6 1 5 33 6.6 0
Ja'Mal Titus Baton Rouge, LA Louisiana Tech Southern FCS-SWAC RB 0 0 0.0 0 1 3 3.0 0
Matt Ulm Mandeville, LA Fontainebleau Ul Lafayette FBS-SUNBELT TE 0 0 0.0 0 1 9 9.0 0
Keithen Valentine Baton Rouge, LA Miss. Delta Kansas St FBS-BIG12 RB 34 129 3.8 1 3 14 4.7 0
Troy Wainwright Lake Charles, LA Barbe Tulane FBS-CUSA TE 0 0 0.0 0 1 7 7.0 0
Mike Wallace New Orleans, LA O. Perry Walker Ole Miss FBS-SEC WR 10 92 9.2 0 39 784 20.1 7
Jerald Watson Morgan City, LA Southeastern La. Nicholls St FCS-SOUTHLAND RB 18 53 2.9 0 0 0 0.0 0
Clevan White Napoleonville, LA - Southern FCS-SWAC WR 1 6 6.0 0 39 447 11.5 1
A'Paulo White Arcadia, LA Arcadia Grambling FCS-SWAC WR 0 0 0.0 0 1 2 2.0 0
John White Ruston, LA - Grambling FCS-SWAC FB 1 0 0.0 0 0 0 0.0 0
Steven Whitehead Slidell, LA Salmen Mcneese St FCS-SOUTHLAND WR 34 194 5.7 1 57 810 14.2 4
Ja'Kouri Williams Plaquemine, LA Plaquemine Tennessee FBS-SEC RB 0 0 0.0 0 0 0 0.0 0
Keiland Williams Lafayette, LA Hargrave Military Academy Lsu FBS-SEC RB 83 417 5.0 2 11 134 12.2 1
Robert Williams Madisonville, LA Mandeville Ul Monroe FBS-SUNBELT RB 12 58 4.8 0 4 45 11.3 1
Kyhmest Williams Lutcher, LA Lutcher Ucf FBS-CUSA WR 3 14 4.7 0 17 114 6.7 3
Shane Womack Greensburg, LA St. Helena Central Louisiana Tech FBS-WAC WR 1 -2 -2.0 0 8 109 13.6 1
Wilson Youman Saint Martinville, LA Martinville Oklahoma St FBS-BIG12 TE 0 0 0.0 0 1 4 4.0 0
Jimmy Young Monroe, LA Ouachita Parish Tcu FBS-MOUNTAINWEST WR 1 7 7.0 0 59 988 16.7 5
Zeek Zacharie Cade, LA New Iberia Ul Monroe FBS-SUNBELT TE 0 0 0.0 0 46 510 11.1 4


K Hometown High School Team Division-Conf PAT FG Pts
Richie Bean Marrero, LA John Ehret Texas A&M FBS-BIG12 12 1 15
Blake Bercegeay Gonzales, LA East Ascension Mcneese St FCS-SOUTHLAND 37 5 52
Ben Bologna Metairie, LA St. Martin Princeton FCS-IVY 6 5 21
Radi Jabour Laplace, LA East St. John Ul Monroe FBS-SUNBELT 22 6 40
Brad Oestriecher Metairie, LA Archbishop Rummel Louisiana Tech FBS-WAC 34 14 76
Ross Schexnayder Houma, LA H.L. Bourgeois Nicholls St FCS-SOUTHLAND 19 12 55
Robert Weeks Pineville, LA Pineville Northwestern St FCS-SOUTHLAND 27 14 69
Roger Williams Mandeville, LA Dennis-Yarmouth Hofstra FCS-COLONIAL 21 8 45

Local Pro Football Players
QBs Hometown or College Team League G Comp Att Pct Yds YPP TD Int Rush Yds Rush TD


RBs/WRs/TEs Hometown or College Team League Pos G Rush Yds Avg TD Rec Yds Avg TD Tot TDs


K/P Hometown or College Team League Pos G PAT Att FG Att FG Pct Punts Yds Avg


Defensive Players Hometown or College Team League Pos G Tack Asst Sacks Int Yds TDInt FumRec TDFum Saf TotTDs
ADVERTISEMENTS










PROMOTIONS


 
Envelope icon Have a question, comment, news tip or story idea? Click here to give us some feedback.