2theadvocate.com | Sports | Official Louisiana Area Report -- Football — Baton Rouge, LA
Baton Rouge Temperature: 47°

SPORTS

Sports Extras
2008 FOOTBALL PHOTOS
LSU | Southern | Saints | Preps
COLLEGE FOOTBALL
Randy Rosetta AP Top 25 Ballot
2009 LSU Commitments
NATIONAL SPORTS
Tigers in the NFL | AP Page | ABC
SPORTS NETWORK SCOREBOARD
All Sports
HORSE RACING
Track Web sites
HOMETOWN REPORTS
Baseball | Football
NASCAR
Insider | Drivers
Review | Schedule
OTHER LINKS
Fun & Fitness
CONTACT US
Online Sports


 

Official Louisiana Area Report -- Football

Compiled by PA-SportsTicker(R)
(Through games of November 30, 2008)

Local College Football Players
QBs Hometown High School Team Division-Conf Comp Att Pct Yds YPP TD Int Rush Yds Rush TD
Brian Babin Saint Amant, LA St. Amant Se Louisiana FCS-SOUTHLAND 258 415 .622 2802 6.8 25 7 80 -97 2
Michael Desormeaux New Iberia, LA - Ul Lafayette FBS-SUNBELT 137 222 .617 1633 7.4 9 11 132 1001 5
Greg Dillon Jackson, LA - Grambling FCS-SWAC 97 172 .564 1242 7.2 15 7 164 676 3
Billy Farris Baton Rouge, LA Woodlawn Colorado St FBS-MOUNTAINWEST 216 350 .617 2677 7.6 17 12 43 -33 0
Mark Fontenot Iowa, LA Iowa Mcneese St FCS-SOUTHLAND 19 31 .613 361 11.6 2 0 8 -31 1
Derrick Fourroux Erath, LA Erath Mcneese St FCS-SOUTHLAND 169 275 .615 2208 8.0 18 5 116 444 11
John Hundley Lafayette, LA St. Thomas Moore Northwestern St FCS-SOUTHLAND 112 205 .546 1307 6.4 8 3 90 246 4
Jordan Jefferson Saint Rose, LA Destrehan Lsu FBS-SEC 20 48 .417 277 5.8 3 1 39 109 1
Andrew Lair Metairie, LA Brother Martin Bucknell FCS-PATRIOT 14 33 .424 172 5.2 2 3 69 317 4
Kinsmon Lancaster Shreveport, LA Booker T. Washington Ul Monroe FBS-SUNBELT 186 313 .594 2040 6.5 20 7 131 614 4
Beau Lasseigne Saint Martinville, LA St. Martinsville Mcneese St FCS-SOUTHLAND 1 1 1.000 28 28.0 1 0 1 5 0
Bryant Lee Boutte, LA Hahnville Southern FCS-SWAC 215 350 .614 2672 7.6 20 7 139 534 6
Corey Leonard Covington, LA Covington Arkansas St FBS-SUNBELT 149 274 .544 2175 7.9 16 6 139 467 4
Antron Mason Monroe, LA Carroll Ul Monroe FBS-SUNBELT 0 0 .000 0 0.0 0 0 0 0 0
Warren Matthews New Orleans, LA Warren Easton Southern FCS-SWAC 22 40 .550 287 7.2 1 4 30 90 1
Michael Mosley New Orleans, LA Louisiana Tech Jackson St FCS-SWAC 24 74 .324 316 4.3 3 2 23 40 0
Ryan Perrilloux Laplace, LA East St. John Jacksonville St FCS-OVC 186 296 .628 2298 7.8 19 13 118 368 7
Tyler Wolfe Baton Rouge, LA Central Louisville FBS-BIGEAST 2 4 .500 14 3.5 0 0 0 0 0


RBs/WRs/TEs Hometown High School Team Division-Conf Pos Rush Yds Avg TD Rec Yds Avg TD
Evan Alexander New Orleans, LA Edna Karr Southern FCS-SWAC RB 0 0 0.0 0 1 3 3.0 0
Curry Allen Saint Francisville, LA West Feleciana Southern FCS-SWAC WR 1 3 3.0 0 19 165 8.7 1
Moncell Allen New Orleans, LA Providence Day Kentucky FBS-SEC RB 38 202 5.3 1 6 37 6.2 1
Luther Ambrose Saint James, LA St. James Ul Monroe FBS-SUNBELT RB 3 5 1.7 0 9 139 15.4 1
Emmanuel Arceneaux Alexandria, LA Peabody Alcorn St FCS-SWAC WR 0 0 0.0 0 32 499 15.6 3
Luke Aubrey Breaux Bridge, LA Teurlings Catholic Ul Lafayette FBS-SUNBELT TE 0 0 0.0 0 5 82 16.4 2
Nathan Austin Lake Charles, LA Barbe Tulane FBS-CONFERENCEUSA RB 77 239 3.1 2 12 93 7.8 0
Gerald Baptiste New Orleans, LA Edna Karr Southern Miss FBS-CONFERENCEUSA WR 3 28 9.3 0 30 372 12.4 1
Michael Batiste Breaux Bridge, LA Breaux Bridge Tulane FBS-CONFERENCEUSA WR 5 9 1.8 0 19 205 10.8 0
Kenneth Batiste Lafayette, LA Northside Grambling FCS-SWAC RB 26 44 1.7 0 24 206 8.6 2
Cody Blackwelder Ruston, LA Cedar Creek Tulane FBS-CONFERENCEUSA FB 1 0 0.0 0 3 22 7.3 0
Brandon Bolden Baton Rouge, LA Scotlandville Magnet Ole Miss FBS-SEC RB 87 434 5.0 4 8 94 11.8 1
Charles Booker Saint Francisville, LA West Feliciana Southern FCS-SWAC WR 0 0 0.0 0 0 0 0.0 0
Ben Bourgeois Sulphur, LA Sulphur Mcneese St FCS-SOUTHLAND FB 3 14 4.7 0 0 0 0.0 0
Lionel Breaux New Orleans, LA McDonogh Ole Miss FBS-SEC WR 2 10 5.0 0 12 178 14.8 0
Brandon Broussard Deridder, LA East Beauregard Mcneese St FCS-SOUTHLAND TE 1 2 2.0 0 6 66 11.0 1
Chris Brown Alexandria, LA Alexandria Oklahoma FBS-BIG12 RB 168 988 5.9 17 10 58 5.8 1
Keith Brown Shreveport, LA Byrd Louisiana Tech FBS-WAC RB 0 0 0.0 0 0 0 0.0 0
Chris Bullock Destrehan, LA Destrehan Bowling Green FBS-MIDAMERICAN RB 92 384 4.2 2 19 199 10.5 0
Chris Butler Brusly, LA Brusly Smu FBS-CONFERENCEUSA RB 33 174 5.3 0 5 14 2.8 0
Laron Byrd Boutte, LA Hahnville Miami Fl FBS-ACC WR 0 0 0.0 0 18 184 10.2 3
Leonard Ceaser Monroe, LA Neville Central Ark FCS-SOUTHLAND RB 71 263 3.7 3 5 49 9.8 0
Kendrick Celestine Mamou, LA Mamou Colorado FBS-BIG12 WR 0 0 0.0 0 5 46 9.2 0
Kenneth Charles Jennings, LA Jennings Northwestern St FCS-SOUTHLAND WR 0 0 0.0 0 1 3 3.0 0
Corday Clark Baton Rouge, LA Glen Oaks Mcneese St FCS-SOUTHLAND TE 0 0 0.0 0 3 34 11.3 1
Richard Conner Lafayette, LA St Thomas More Mcneese St FCS-SOUTHLAND WR 2 20 10.0 0 17 308 18.1 3
Andre Cryer Kentwood, LA Kentwood Se Louisiana FCS-SOUTHLAND WR 10 46 4.6 0 41 503 12.3 6
Chad Davis Plaquemine, LA Bishop Sullivan Mcneese St FCS-SOUTHLAND WR 0 0 0.0 0 6 66 11.0 0
Marcus Dawson Baton Rouge, LA Tara Ul Monroe FBS-SUNBELT WR 0 0 0.0 0 3 21 7.0 0
Matt Desormeaux New Iberia, LA - Ul Lafayette FBS-SUNBELT TE 0 0 0.0 0 1 16 16.0 0
Ricky Dixon Laplace, LA East St. John Lsu FBS-SEC WR 0 0 0.0 0 1 4 4.0 0
Toren Dixon Baton Rouge, LA Redemptorist Rice FBS-CONFERENCEUSA WR 0 0 0.0 0 42 540 12.9 4
Christian Ducr Lacombe, LA Fontainebleau Mississippi St FBS-SEC RB 56 222 4.0 2 13 112 8.6 1
Terrence Dunn Jackson, LA Jackson Grambling FCS-SWAC WR 0 0