| (H) -- Denotes home game; * -- District game | |
| Archbishop Hannan | |
| Sep. 5 | Carver |
| Sep. 12 | East Iberville |
| Sep. 19 | St. Martin's Episcopal |
| Sep. 26 | Ridgewood (H) |
| Oct. 3 | Acadiana Prep (H) |
| Oct. 10 | L.E. Rabouin |
| Oct. 17 | Welsh |
| Oct. 24 | W.L. Cohen |
| Oct. 31 | Open |
| Nov. 7 | Grace King |
| Christian Life Academy | |
| Sep. 5 | East Iberville (H) |
| Sep. 12 | Berwick (H) |
| Sep. 19 | North Iberville |
| Sep. 26 | Kentwood (H)* |
| Oct. 3 | Desire Street |
| Oct. 10 | Northlake Christian (H)* |
| Oct. 17 | Varnado* |
| Oct. 24 | Southern Lab (H)* |
| Oct. 31 | Riverside Academy |
| Nov. 7 | Livonia (H) |
| Desire Street Academy | |
| Sep. 5 | Independence |
| Sep. 12 | University Lab |
| Sep. 19 | W.L. Cohen |
| Sep. 26 | St. Helena Central |
| Oct. 3 | Christian Life (H)* |
| Oct. 10 | Varnado (H)* |
| Oct. 17 | Kentwood* |
| Oct. 24 | Open |
| Oct. 31 | Northlake Christian* |
| Nov. 7 | Southern Lab* |
| Kentwood | |
| Sep. 5 | St. Thomas Aquinas (H) |
| Sep. 12 | Amite |
| Sep. 19 | St. Helena Central (H) |
| Sep. 26 | Christian Life* |
| Oct. 2 | Southern Lab (H)* |
| Oct. 10 | St. John (H) |
| Oct. 17 | Desire Street Academy (H)* |
| Oct. 24 | Northlake Christian (H)* |
| Oct. 31 | Varnado* |
| Nov. 7 | St. James |
| Northlake Christian | |
| Sep. 5 | White Castle |
| Sep. 12 | Crescent City Christian (H) |
| Sep. 19 | Ridgewood |
| Sep. 26 | Newman (H)* |
| Oct. 3 | Pope John Paul II |
| Oct. 10 | Christian Life* |
| Oct. 17 | Southern Lab (H)* |
| Oct. 24 | Kentwood* |
| Oct. 31 | Desire Street Academy (H)* |
| Nov. 7 | Varnado (H)* |
| Southern Lab | |
| Sep. 5 | Grambling (H) |
| Sep. 11 | Calvary Baptist (H) |
| Sep. 19 | Clinton |
| Sep. 26 | Varnado (H)* |
| Oct. 2 | Kentwood* |
| Oct. 9 | Newman (H) |
| Oct. 17 | Northlake Christian* |
| Oct. 24 | Christian Life* |
| Oct. 31 | St. Thomas Aquinas |
| Nov. 7 | Desire Street (H)* |
| Varnado | |
| Sep. 5 | Pearl River |
| Sep. 12 | Jewel Sumner (H) |
| Sep. 19 | Independence |
| Sep. 26 | Southern Lab* |
| Oct. 3 | Montgomery (H)* |
| Oct. 10 | Desire Street* |
| Oct. 17 | Christian Life (H)* |
| Oct. 23 | Pine (H) |
| Oct. 31 | Kentwood (H)* |
| Nov. 7 | Northlake Christian* |