| (H) -- Denotes home game; * -- District game | |
| Catholic-NI | |
| Sep. 5 | Jeanerette |
| Sep. 12 | Teurlings Catholic |
| Sep. 19 | Eunice (H) |
| Sep. 26 | Franklin |
| Oct. 3 | St. Louis (H) |
| Oct. 10 | Erath (H)* |
| Oct. 17 | North Vermilion* |
| Oct. 24 | Kaplan (H)* |
| Oct. 31 | Church Point (H) |
| Nov. 7 | Cecilia* |
| Cecilia | |
| Aug. 29 | Carencro Jamboree |
| Sep. 5 | St. Martinville (H) |
| Sep. 12 | Plaquemine (H) |
| Sep. 19 | Breaux Bridge |
| Sep. 26 | Crowley |
| Oct. 3 | Parkview Baptist (H) |
| Oct. 10 | Kaplan (H)* |
| Oct. 17 | Erath* |
| Oct. 24 | Vinton (H) |
| Oct. 31 | North Vermilion* |
| Nov. 7 | Catholic-NI (H)* |
| Erath | |
| Sep. 5 | Port Barre |
| Sep. 12 | Vermilion Catholic |
| Sep. 19 | E.D. White (H) |
| Sep. 26 | Rayne (H) |
| Oct. 3 | Church Point |
| Oct. 10 | Catholic-NI* |
| Oct. 17 | Cecilia (H)* |
| Oct. 24 | North Vermilion* |
| Oct. 31 | Kaplan* |
| Nov. 7 | Berwick |
| Kaplan | |
| Sep. 5 | West St. Mary (H) |
| Sep. 12 | Abbeville (H) |
| Sep. 19 | Franklin |
| Sep. 26 | Westlake |
| Oct. 3 | Rayne |
| Oct. 10 | Cecilia* |
| Oct. 17 | St. Louis (H) |
| Oct. 24 | Catholic-NI* |
| Oct. 31 | Erath (H)* |
| Nov. 7 | North Vermilion (H)* |
| North Vermilion | |
| Sep. 5 | Abbeville |
| Sep. 12 | Jackson |
| Sep. 18 | Vermilion Catholic (H) |
| Sep. 26 | University Lab (H) |
| Oct. 3 | Iota (H) |
| Oct. 10 | North Desoto (H) |
| Oct. 17 | Catholic-NI (H)* |
| Oct. 24 | Erath (H)* |
| Oct. 31 | Cecilia (H)* |
| Nov. 7 | Kaplan* |