| Date | Opponent | Time |
| Aug. 30 | Houston 55, SU 3 |
L, 0-1 |
| Sept. 6 | Tennessee State 34, SU 32 | L, 0-2 |
| Sept. 13 | SU 49, MISS. VALLEY 7 |
W, 1-2 |
| Sept. 20 | Open | -- |
| Sept. 27 | SU 15, Alcorn State 12* | W, 2-2, 1-0 |
| Oct. 4 | SU 35, Jackson State 28* | W, 3-2, 2-0 |
| Oct. 11 | SU 45, TEXAS SOUTHERN 14* | W, 4-2, 3-0 |
| Oct. 18 | FLORIDA A&M 52, SU 49 |
L, 4-3 |
| Oct. 25 | Prairie View 24, SU 23* |
L, 4-4, 3-1 |
| Nov. 1 | SU 31, UAPB 24 (2OT)* | W, 5-4, 4-1 |
| Nov. 8 | Open | -- |
| Nov. 15 | SU 15, Alabama State 0* | W, 6-4, 5-1 |
| Nov. 22 | Open | -- |
| Nov. 29 | Grambling* (Bayou Classic, Superdome, N.O.) |
1 p.m. |
| * Southwestern Athletic Conference games | ||
| Home games in CAPS | ||