| (H) -- Denotes home game; * -- District game | |
| Broadmoor | |
| Aug. 24 | Open Jamboree |
| Aug. 31 | Denham Springs |
| Sep. 7 | Northeast |
| Sep. 14 | Dutchtown |
| Sep. 21 | Walker (H) |
| Sep. 28 | Lutcher |
| Oct. 5 | McKinley (H)* |
| Oct. 12 | Lee* |
| Oct. 18 | Tara (H)* |
| Oct. 26 | St. Michael* |
| Nov. 1 | Glen Oaks (H) |
| Lee | |
| Aug. 25 | Lee Jamboree |
| Aug. 31 | Brusly (H) |
| Sep. 7 | Dunham (H) |
| Sep. 14 | Northeast |
| Sep. 21 | Comeaux |
| Sep. 28 | Port Allen |
| Oct. 4 | Live Oak (H) |
| Oct. 12 | Broadmoor (H)* |
| Oct. 19 | McKinley* |
| Oct. 26 | Tara* |
| Nov. 2 | St. Michael (H)* |
| McKinley | |
| Aug. 24 | Lee Jamboree |
| Aug. 31 | Carencro |
| Sep. 7 | Belaire (H) |
| Sep. 14 | Glen Oaks |
| Sep. 20 | Capitol |
| Sep. 28 | Istrouma |
| Oct. 5 | Broadmoor* |
| Oct. 11 | St. Michael* |
| Oct. 19 | Lee (H)* |
| Oct. 26 | Zachary |
| Nov. 2 | Tara (H)* |
| St. Michael | |
| Aug. 24 | Redemptorist Jamboree |
| Aug. 31 | Riverdale (H) |
| Sep. 7 | Parkview Baptist |
| Sep. 14 | Baker |
| Sep. 20 | Live Oak (H) |
| Sep. 28 | Brusly |
| Oct. 5 | Tara* |
| Oct. 11 | McKinley (H)* |
| Oct. 19 | Belaire (H) |
| Oct. 26 | Broadmoor (H)* |
| Nov. 2 | Lee* |
| Tara | |
| Aug. 24 | Woodlawn Jamboree |
| Aug. 31 | Belaire (H) |
| Sep. 7 | Baker |
| Sep. 14 | Loranger |
| Sep. 21 | Port Allen |
| Sep. 28 | Plaquemine |
| Oct. 5 | St. Michael (H)* |
| Oct. 12 | Assumption |
| Oct. 18 | Broadmoor* |
| Oct. 26 | Lee (H)* |
| Nov. 2 | McKinley* |