District 6-5A Football Schedules
| (H) -- Denotes home game; * -- District game | |
| Destrehan | |
| Aug. 23 | Destrehan Jamboree |
| Aug. 31 | Karr, Edna (H) |
| Sep. 7 | St. James (H) |
| Sep. 14 | Terrebonne (H) |
| Sep. 21 | Higgins, L.W. |
| Sep. 27 | Ehret, John |
| Oct. 5 | Hahnville (H)* |
| Oct. 12 | St. Amant* |
| Oct. 19 | East St. John (H)* |
| Oct. 26 | East Ascension* |
| Nov. 2 | Dutchtown* |
| Dutchtown | |
| Aug. 24 | East Ascension Jamboree |
| Aug. 31 | Assumption |
| Sep. 7 | H.L. Bourgeois (H) |
| Sep. 14 | Broadmoor (H) |
| Sep. 21 | West Jefferson (H) |
| Sep. 28 | Catholic |
| Oct. 5 | East Ascension* |
| Oct. 12 | East St. John* |
| Oct. 19 | Hahnville (H)* |
| Oct. 26 | St. Amant* |
| Nov. 2 | Destrehan (H)* |
| East Ascension | |
| Aug. 24 | East Ascension Jamboree |
| Aug. 31 | Redemptorist |
| Sep. 7 | Denham Springs (H) |
| Sep. 14 | St. Charles Catholic |
| Sep. 21 | Lutcher (H) |
| Sep. 28 | Walker |
| Oct. 5 | Dutchtown (H)* |
| Oct. 12 | Hahnville* |
| Oct. 19 | St. Amant (H)* |
| Oct. 26 | Destrehan (H)* |
| Nov. 2 | East St. John* |
| East St. John | |
| Aug. 24 | East St. John Jamboree |
| Aug. 31 | Patterson |
| Sep. 7 | John Curtis (H) |
| Sep. 14 | Acadiana (H) |
| Sep. 21 | Bastrop |
| Sep. 28 | Carencro |
| Oct. 5 | St. Amant* |
| Oct. 12 | Dutchtown (H)* |
| Oct. 19 | Destrehan* |
| Oct. 26 | Hahnville (H)* |
| Nov. 2 | East Ascension (H)* |
| Hahnville | |
| Aug. 23 | Destrehan Jamboree |
| Aug. 31 | McDonogh #35 (H) |
| Sep. 7 | Istrouma (H) |
| Sep. 14 | Helen Cox (H) |
| Sep. 21 | O.P. Walker |
| Sep. 28 | John McDonogh (H) |
| Oct. 5 | Destrehan* |
| Oct. 12 | East Ascension (H)* |
| Oct. 19 | Dutchtown* |
| Oct. 26 | East St. John* |
| Nov. 2 | St. Amant (H)* |
| St. Amant | |
| Aug. 24 | East Ascension Jamboree |
| Aug. 31 | Parkview Baptist |
| Sep. 7 | Lutcher (H) |
| Sep. 14 | Central |
| Sep. 21 | St. Charles Catholic |
| Sep. 28 | Woodlawn (H) |
| Oct. 5 | East St. John (H)* |
| Oct. 12 | Destrehan (H)* |
| Oct. 19 | East Ascension* |
| Oct. 26 | Dutchtown (H)* |
| Nov. 2 | Hahnville* |